# Symbol Company LTP (₹) Change % Change Sector
2151 GVKPIL GVK Power & Infrastructure Limited 2.68 +0.02 +0.75%
2152 DREDGECORP Dredging Corporation of India Limited 1075.10 +8.00 +0.75%
2153 ADANIENT Adani Enterprises Limited 2985.00 +22.50 +0.76% Trading
2154 SSWL Steel Strips Wheels Limited 231.26 +1.75 +0.76% Auto Ancillaries
2155 HIKAL Hikal Limited 216.56 +1.63 +0.76% Pharmaceuticals
2156 PRESTIGE Prestige Estates Projects Limited 1551.10 +11.70 +0.76% Construction
2157 HUBTOWN Hubtown Limited 206.80 +1.55 +0.76%
2158 ASIANHOTNR Asian Hotels (North) Limited 291.55 +2.20 +0.76%
2159 HNDFDS Hindustan Foods Limited 555.15 +4.20 +0.76%
2160 MINDTECK Mindteck (India) Limited 204.99 +1.54 +0.76%
2161 KRN KRN HEAT EXCHANGE N REF L 1260.00 +9.50 +0.76%
2162 SUNDARAM Sundaram Multi Pap Limited 1.34 +0.01 +0.76%
2163 SVPGLOB SVP Global Textiles Limited 3.91 +0.03 +0.77%
2164 CRAFTSMAN Craftsman Automation Limited 9460.50 +72.50 +0.77%
2165 NSIL Nalwa Sons Investments Limited 5499.50 +42.00 +0.77%
2166 KAYA Kaya Limited 246.41 +1.88 +0.77%
2167 MEDIASSIST Medi Assist Health Ser L 365.40 +2.80 +0.77%
2168 PEL Piramal Enterprises Limited 1133.00 +8.80 +0.78% Pharmaceuticals
2169 BANARISUG Bannari Amman Sugars Limited 3456.80 +26.90 +0.78%
2170 MVGJL Manoj Vaibhav Gems 'N' Jewellers Limited 142.88 +1.11 +0.78%
2171 SESHAPAPER Seshasayee Paper and Boards Limited 228.22 +1.77 +0.78%
2172 SHANKARA Shankara Building Products Limited 123.50 +0.95 +0.78%
2173 CORDSCABLE Cords Cable Industries Limited 209.00 +1.61 +0.78%
2174 MAGADSUGAR Magadh Sugar & Energy Limited 454.00 +3.50 +0.78%
2175 PYRAMID Pyramid Technoplast Limited 167.11 +1.30 +0.78%
2176 HAVISHA Sri Havisha Hospitality and Infrastructure Limited 1.30 +0.01 +0.78%
2177 CREATIVEYE Creative Eye Limited 6.37 +0.05 +0.79%
2178 CELEBRITY Celebrity Fashions Limited 7.65 +0.06 +0.79%
2179 SCHAEFFLER Schaeffler India Limited 4124.70 +32.50 +0.79%
2180 MUKANDLTD Mukand Limited 132.14 +1.03 +0.79%
2181 PARADEEP Paradeep Phosphates Limited 135.60 +1.08 +0.80%
2182 INDIANB Indian Bank 821.20 +6.50 +0.80% Banks
2183 APCL Anjani Portland Cement Limited 107.99 +0.86 +0.80%
2184 DAMODARIND Damodar Industries Limited 30.34 +0.24 +0.80%
2185 ATLASCYCLE Atlas Cycles (Haryana) Limited 99.68 +0.79 +0.80%
2186 SPCL-ST SHIVALIC POWER CONTROL L 119.45 +0.95 +0.80%
2187 APRAMEYA-ST APRAMEYA ENGINEERING LTD 204.70 +1.65 +0.81%
2188 AARTIIND Aarti Industries Limited 480.05 +3.85 +0.81% Chemicals - Speciality
2189 SYNGENE Syngene International Limited 437.65 +3.50 +0.81% Pharmaceuticals
2190 MEDANTA Global Health Limited 1315.30 +10.60 +0.81%
2191 TRITURBINE Triveni Turbine Limited 693.05 +5.65 +0.82% Electrical Equipment
2192 GODREJPROP Godrej Properties Limited 1845.10 +15.00 +0.82% Construction
2193 PCJEWELLER PC Jeweller Limited 8.60 +0.07 +0.82% Gems Jewellery And Watches
2194 ASTERDM Aster DM Healthcare Limited 772.00 +6.30 +0.82%
2195 SPCENET Spacenet Enterprises India Limited 3.69 +0.03 +0.82%
2196 SANSTAR Sanstar Limited 122.01 +1.00 +0.82%
2197 UTSSAV-SM UTSSAV CZ GOLD JEWELS LTD 430.95 +3.50 +0.82%
2198 WAAREEENER WAAREE ENERGIES LIMITED 2910.20 +24.10 +0.83%
2199 CARYSIL CARYSIL LIMITED 1198.00 +9.90 +0.83%
2200 TTKHLTCARE TTK Healthcare Limited 934.85 +7.65 +0.83%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.