# Symbol Company LTP (₹) Change % Change Sector
2201 HNDFDS Hindustan Foods Limited 557.30 +6.35 +1.15%
2202 MARKSANS Marksans Pharma Limited 266.46 +3.06 +1.16% Pharmaceuticals
2203 ARTEMISMED Artemis Medicare Services Limited 265.65 +3.05 +1.16%
2204 AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited 83.00 +0.97 +1.18%
2205 DIFFNKG DIFFUSION ENGINEERS LTD 420.20 +4.90 +1.18%
2206 CCL CCL Products (India) Limited 1178.60 +13.80 +1.18% Tea And Coffee
2207 NAVA NAVA LIMITED 606.20 +7.05 +1.18%
2208 SWELECTES Swelect Energy Systems Limited 641.00 +7.45 +1.18%
2209 AVALON Avalon Technologies Limited 1805.80 +21.10 +1.18%
2210 MANAPPURAM Manappuram Finance Limited 319.20 +3.75 +1.19% Finance
2211 UNICHEMLAB Unichem Laboratories Limited 457.60 +5.40 +1.19% Pharmaceuticals
2212 POLYCAB Polycab India Limited 9895.00 +116.00 +1.19%
2213 EXIDEIND Exide Industries Limited 391.20 +4.65 +1.20% Auto Ancillaries
2214 UTIAMC UTI Asset Management Company Limited 938.00 +11.10 +1.20%
2215 DJML DJ Mediaprint & Logistics Limited 116.77 +1.38 +1.20%
2216 BALKRISIND Balkrishna Industries Limited 2193.70 +26.10 +1.21% Tyres
2217 RATNAVEER Ratnaveer Precision Engineering Limited 182.99 +2.19 +1.21%
2218 TVSMOTOR TVS Motor Company Limited 3499.00 +42.20 +1.22% Automobiles - 2 And 3 Wheelers
2219 ZYDUSWELL Zydus Wellness Limited 576.40 +6.95 +1.22% Food And Food Processing
2220 TRIGYN Trigyn Technologies Limited 51.42 +0.62 +1.22%
2221 DREDGECORP Dredging Corporation of India Limited 1080.10 +13.00 +1.22%
2222 HYUNDAI HYUNDAI MOTOR INDIA LTD 1915.70 +23.10 +1.22%
2223 GOENKA Goenka Diamond and Jewels Limited 0.83 +0.01 +1.22%
2224 AGNI-ST AGNI GREEN POWER LTD 20.50 +0.25 +1.23%
2225 SWSOLAR Sterling and Wilson Renewable Energy Limited 247.36 +3.01 +1.23%
2226 ESCORTS Escorts Kubota Limited 2932.80 +35.60 +1.23% Automobiles - 4 Wheelers
2227 TIMKEN Timken India Limited 3533.90 +43.00 +1.23% Bearings
2228 HINDWAREAP Hindware Home Innovation Limited 257.64 +3.14 +1.23%
2229 LAOPALA La Opala RG Limited 178.98 +2.19 +1.24% Miscellaneous
2230 FINEORG Fine Organic Industries Limited 5400.00 +65.90 +1.24%
2231 BBOX Black Box Limited 943.80 +11.60 +1.24%
2232 LUMAXTECH Lumax Auto Technologies Limited 1521.80 +18.60 +1.24%
2233 AIIL Authum Investment & Infrastructure Limited 524.45 +6.40 +1.24%
2234 GAIL GAIL (India) Limited 174.37 +2.15 +1.25% Gas
2235 CUPID Cupid Limited 190.75 +2.35 +1.25%
2236 WAAREERTL Waaree Renewable Technologies Limited 1025.90 +12.65 +1.25%
2237 MINDSPACE-RR MINDSPACE BUSINESS P REIT 473.98 +5.85 +1.25%
2238 EMULTIMQ Edelweiss Nifty500 Multicap Momentum Quality 50 ETF 41.68 +0.52 +1.26%
2239 SADBHAV Sadbhav Engineering Limited 8.81 +0.11 +1.26%
2240 ADANIENT Adani Enterprises Limited 3000.00 +37.50 +1.27% Trading
2241 RUPA Rupa & Company Limited 170.71 +2.13 +1.27% Textile Products
2242 KSB Ksb Limited 957.75 +12.05 +1.27%
2243 GVPTECH GVP Infotech Limited 7.19 +0.09 +1.27%
2244 CINELINE Cineline India Limited 77.95 +0.98 +1.27%
2245 KABRAEXTRU Kabra Extrusiontechnik Limited 263.09 +3.29 +1.27%
2246 HISARMETAL Hisar Metal Industries Limited 154.97 +1.94 +1.27%
2247 GRASIM Grasim Industries Limited 3119.70 +39.50 +1.28% Cement And Cement Products
2248 ASTRAZEN AstraZeneca Pharma India Limited 8161.00 +103.00 +1.28% Pharmaceuticals
2249 ASALCBR Associated Alcohols & Breweries Limited 868.40 +11.00 +1.28%
2250 BERGEPAINT Berger Paints (I) Limited 525.00 +6.70 +1.29% Paints

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.