# Symbol Company LTP (₹) Change % Change Sector
2301 FEDFINA Fedbank Financial Services Limited 157.57 +1.36 +0.87%
2302 XCHANGING Xchanging Solutions Limited 60.84 +0.53 +0.88%
2303 BIL Bhartiya International Ltd. 893.20 +7.75 +0.88%
2304 HMVL Hindustan Media Ventures Limited 87.33 +0.76 +0.88%
2305 MUKTAARTS Mukta Arts Limited 57.50 +0.50 +0.88%
2306 ALKEM Alkem Laboratories Limited 5416.00 +48.00 +0.89% Pharmaceuticals
2307 CESC CESC Limited 146.44 +1.29 +0.89% Power
2308 JMFINANCIL JM Financial Limited 129.39 +1.14 +0.89% Finance
2309 DIXON Dixon Technologies (India) Limited 14590.00 +129.00 +0.89%
2310 ACC ACC Limited 1353.90 +12.10 +0.90% Cement And Cement Products
2311 CSLFINANCE CSL Finance Limited 239.05 +2.13 +0.90%
2312 YAARI Yaari Digital Integrated Services Limited 21.23 +0.19 +0.90%
2313 BAJAJFINSV Bajaj Finserv Limited 1990.00 +18.00 +0.91% Finance
2314 ASHIMASYN Ashima Limited 17.83 +0.16 +0.91%
2315 MANAKCOAT Manaksia Coated Metals & Industries Limited 121.56 +1.10 +0.91%
2316 DIAMONDYD Prataap Snacks Limited 1155.20 +10.40 +0.91%
2317 BHARATWIRE Bharat Wire Ropes Limited 175.76 +1.58 +0.91%
2318 CONTROLPR Control Print Limited 603.30 +5.50 +0.92%
2319 NITCO NITCO Limited 94.30 +0.87 +0.93%
2320 IRISDOREME Iris Clothings Limited 58.39 +0.54 +0.93%
2321 HUHTAMAKI Huhtamaki India Limited 261.35 +2.40 +0.93%
2322 DCM DCM Limited 78.39 +0.72 +0.93%
2323 PNGJL P N GADGIL JEWELLERS LTD 592.10 +5.45 +0.93%
2324 SHERA-SM SHERA ENERGY LIMITED 176.30 +1.65 +0.94%
2325 TORNTPHARM Torrent Pharmaceuticals Limited 5012.00 +46.50 +0.94% Pharmaceuticals
2326 CENTEXT Century Extrusions Limited 22.49 +0.21 +0.94%
2327 ADANIGREEN Adani Green Energy Limited 1397.10 +13.10 +0.95%
2328 ORIENTELEC Orient Electric Limited 179.35 +1.69 +0.95%
2329 CHOLAHLDNG Cholamandalam Financial Holdings Limited 1489.00 +14.00 +0.95%
2330 AARTECH Aartech Solonics Limited 42.69 +0.40 +0.95%
2331 SAHASRA-ST SAHASRA ELECTRONIC SOLU L 272.00 +2.55 +0.95%
2332 FRESHARA-SM FRESHARA AGRO EXPORTS LTD 461.30 +4.35 +0.95%
2333 ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited 2572.20 +24.40 +0.96%
2334 SAHYADRI Sahyadri Industries Limited 356.20 +3.40 +0.96%
2335 MONTECARLO Monte Carlo Fashions Limited 544.20 +5.15 +0.96%
2336 SHREEKARNI-ST SHREE KARNI FABCOM LTD 544.00 +5.25 +0.97%
2337 EFORCE-ST ELECTRO FORCE (INDIA) LTD 52.00 +0.50 +0.97%
2338 AVIANSH-SM AVI ANSH TEXTILE LIMITED 104.00 +1.00 +0.97%
2339 MACOBSTECH-SM MACOBS TECHNOLOGIES LTD 201.90 +1.95 +0.98%
2340 KRIDHANINF Kridhan Infra Limited 2.06 +0.02 +0.98%
2341 OSELDEVICE-ST OSEL DEVICES LIMITED 678.20 +6.65 +0.99%
2342 DYNAMIC-ST DYNAMIC SRVCS & SEC LTD 137.60 +1.35 +0.99%
2343 CREATIVEYE Creative Eye Limited 6.15 +0.06 +0.99%
2344 APCOTEXIND Apcotex Industries Limited 605.45 +5.95 +0.99% Miscellaneous
2345 GINNIFILA Ginni Filaments Limited 43.97 +0.43 +0.99%
2346 AGSTRA AGS Transact Technologies Limited 2.05 +0.02 +0.99%
2347 BSHSL Bombay Super Hybrid Seeds Limited 89.91 +0.88 +0.99%
2348 HARDWYN Hardwyn India Limited 9.12 +0.09 +1.00%
2349 GODAVARIB GODAVARI BIOREFINERIES L 237.30 +2.35 +1.00%
2350 NBIFIN N.B.I. Industrial Finance Company Limited 1986.20 +19.80 +1.01%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.