# Symbol Company LTP (₹) Change % Change Sector
2401 DRCSYSTEMS DRC Systems India Limited 11.62 +0.05 +0.43% —
2402 ASHAPURMIN Ashapura Minechem Limited 467.05 +2.05 +0.44% —
2403 VINDHYATEL Vindhya Telelinks Limited 2872.80 +12.60 +0.44% —
2404 ETML-SM EMERALD TYRE MANUF LTD 67.95 +0.30 +0.44% —
2405 DIVYADHAN-ST DIVYADHAN RECYCLING IND L 45.20 +0.20 +0.44% —
2406 ALPHAGEO Alphageo (India) Limited 257.80 +1.15 +0.45% —
2407 ABBOTINDIA Abbott India Limited 26190.00 +120.00 +0.46% Pharmaceuticals
2408 KRISHNADEF-SM KRISHNA DEF AND ALD IND L 834.00 +3.80 +0.46% —
2409 SAILIFE SAI LIFE SCIENCES LIMITED 1395.90 +6.50 +0.47% —
2410 ANUP The Anup Engineering Limited 1490.00 +7.00 +0.47% —
2411 SULA Sula Vineyards Limited 137.14 +0.66 +0.48% —
2412 SUVIDHAA Suvidhaa Infoserve Limited 2.04 +0.01 +0.49% —
2413 RMDRIP-SM R M DRIP & SPRINK SYS LTD 621.90 +3.05 +0.49% —
2414 KODYTECH-ST KODY TECHNOLAB LIMITED 830.00 +4.05 +0.49% —
2415 EFFWA-SM EFFWA INFRA & RESEARCH L 356.00 +1.75 +0.49% —
2416 INDIGRID-IV INDIGRID INFRASTRUCT TRST 170.06 +0.85 +0.50% —
2417 BARFLEX-SM BARFLEX POLYFILMS LIMITED 50.70 +0.25 +0.50% —
2418 ALPL30IETF ICICIPRAMC - ICICIALPLV 25.81 +0.13 +0.50% —
2419 20MICRONS 20 Microns Limited 193.38 +0.96 +0.50% —
2420 KOTARISUG Kothari Sugars and Chemicals Limited 25.91 +0.13 +0.50% —
2421 NBIFIN N.B.I. Industrial Finance Company Limited 1839.90 +9.20 +0.50% —
2422 SUTLEJTEX Sutlej Textiles and Industries Limited 36.18 +0.18 +0.50% —
2423 MEGASTAR Megastar Foods Limited 267.55 +1.37 +0.51% —
2424 MKPL M. K. Proteins Limited 3.98 +0.02 +0.51% —
2425 ARHAM-SM ARHAM TECHNOLOGIES LTD 206.00 +1.05 +0.51% —
2426 MACOBSTECH-SM MACOBS TECHNOLOGIES LTD 195.00 +1.00 +0.52% —
2427 SYMPHONY Symphony Limited 553.55 +2.85 +0.52% Consumer Durables
2428 ZYDUSWELL Zydus Wellness Limited 515.40 +2.65 +0.52% Food And Food Processing
2429 GILLETTE Gillette India Limited 7264.00 +37.50 +0.52% —
2430 INDBANK Indbank Merchant Banking Services Limited 25.23 +0.13 +0.52% —
2431 ASMS Bartronics India Limited 5.88 +0.03 +0.52% —
2432 KOKUYOCMLN Kokuyo Camlin Limited 71.56 +0.38 +0.53% —
2433 RADIOCITY Music Broadcast Limited 5.63 +0.03 +0.54% —
2434 SIL Standard Industries Limited 15.02 +0.08 +0.54% —
2435 ONMOBILE OnMobile Global Limited 61.18 +0.33 +0.54% —
2436 OMAXE Omaxe Limited 114.56 +0.62 +0.54% —
2437 SANSTAR Sanstar Limited 97.95 +0.54 +0.55% —
2438 SHANTI Shanti Overseas (India) Limited 5.44 +0.03 +0.55% —
2439 ORTINGLOBE Ortin Global Limited 14.42 +0.08 +0.56% —
2440 GTECJAINX G-Tec Jainx Education Limited 30.27 +0.17 +0.56% —
2441 SBICARD SBI Cards and Payment Services Limited 567.40 +3.20 +0.57% —
2442 HITECH Hi-Tech Pipes Limited 71.10 +0.40 +0.57% —
2443 SAFARI Safari Industries (India) Limited 1322.70 +7.60 +0.58% —
2444 MRPL Mangalore Refinery and Petrochemicals Limited 173.72 +1.01 +0.58% Refineries
2445 KAPSTON Kapston Services Limited 542.50 +3.20 +0.59% —
2446 INOXINDIA INOX India Limited 1999.40 +11.70 +0.59% —
2447 BAJAJHLDNG Bajaj Holdings & Investment Limited 11265.00 +67.00 +0.60% Finance
2448 CEIGALL CEIGALL INDIA LIMITED 393.80 +2.35 +0.60% —
2449 ACMESOLAR ACME SOLAR HOLDINGS LTD 410.05 +2.45 +0.60% —
2450 SNOWMAN Snowman Logistics Limited 34.61 +0.21 +0.61% —

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.