# Symbol Company LTP (₹) Change % Change Sector
2351 DICIND DIC India Limited 510.00 +8.20 +1.63%
2352 DAMODARIND Damodar Industries Limited 30.59 +0.49 +1.63%
2353 LAOPALA La Opala RG Limited 179.69 +2.90 +1.64% Miscellaneous
2354 TALBROAUTO Talbros Automotive Components Limited 422.90 +6.85 +1.64%
2355 TPLPLASTEH TPL Plastech Limited 71.85 +1.15 +1.64%
2356 MMTC MMTC Limited 67.85 +1.10 +1.65% Trading
2357 AARTIDRUGS Aarti Drugs Limited 396.40 +6.45 +1.65% Pharmaceuticals
2358 ASTERDM Aster DM Healthcare Limited 778.35 +12.65 +1.65%
2359 SRF SRF Limited 2709.00 +44.30 +1.66% Textiles - Synthetic
2360 BINANIIND Binani Industries Limited 12.22 +0.20 +1.66%
2361 HSCL Himadri Speciality Chemical Limited 686.75 +11.25 +1.67%
2362 VMART V-Mart Retail Limited 768.00 +12.60 +1.67% Miscellaneous
2363 VETO Veto Switchgears and Cables Limited 127.00 +2.08 +1.67%
2364 ALEMBICLTD Alembic Limited 91.91 +1.51 +1.67%
2365 BIRLAMONEY Aditya Birla Money Limited 140.73 +2.31 +1.67%
2366 SUKHJITS The Sukhjit Starch & Chemicals Limited 176.60 +2.89 +1.68%
2367 FELIX-ST FELIX INDUSTRIES LTD. 196.25 +3.25 +1.68%
2368 NDL Nandan Denim Limited 2.39 +0.04 +1.70%
2369 MANKIND Mankind Pharma Limited 2528.40 +42.40 +1.71%
2370 NESTLEIND Nestle India Limited 1411.00 +23.70 +1.71% Food And Food Processing
2371 PAYTM One 97 Communications Limited 1152.50 +19.40 +1.71%
2372 IDEAFORGE ideaForge Technology Limited 824.80 +13.85 +1.71%
2373 GLAXO GlaxoSmithKline Pharmaceuticals Limited 2394.90 +40.50 +1.72% Pharmaceuticals
2374 ADANIPORTS Adani Ports and Special Economic Zone Limited 1806.70 +30.60 +1.72% Shipping
2375 MALLCOM Mallcom (India) Limited 1029.10 +17.40 +1.72%
2376 ORISSAMINE The Orissa Minerals Development Company Limited 3926.70 +66.40 +1.72%
2377 SATKARTAR-SM SAT KARTAR SHOPPING LTD 147.50 +2.50 +1.72%
2378 PRIMO Primo Chemicals Limited 24.83 +0.42 +1.72%
2379 GVT&D GE Vernova T&D India Ltd 5042.00 +85.50 +1.73%
2380 ELECON Elecon Engineering Company Limited 531.85 +9.05 +1.73% Electrical Equipment
2381 NAVINFLUOR Navin Fluorine International Limited 7616.00 +129.50 +1.73% Chemicals - Inorganic
2382 INDNIPPON India Nippon Electricals Limited 981.50 +16.65 +1.73%
2383 GSS GSS Infotech Limited 12.92 +0.22 +1.73%
2384 TAJGVK TAJGVK Hotels & Resorts Limited 332.30 +5.65 +1.73%
2385 INDGN Indegene Limited 525.80 +8.95 +1.73%
2386 MANAKSTEEL Manaksia Steels Limited 74.02 +1.26 +1.73%
2387 TTML Tata Teleservices (Maharashtra) Limited 42.74 +0.73 +1.74% Telecommunication - Services
2388 TARMAT Tarmat Limited 50.99 +0.87 +1.74%
2389 DOMS DOMS Industries Limited 2270.00 +38.90 +1.74%
2390 GRWRHITECH Garware Hi-Tech Films Limited 6737.00 +115.50 +1.74%
2391 RELTD Ravindra Energy Limited 165.81 +2.83 +1.74%
2392 ELECTCAST Electrosteel Castings Limited 78.04 +1.34 +1.75% Castings/forgings
2393 KILITCH Kilitch Drugs (India) Limited 189.61 +3.26 +1.75%
2394 MOL Meghmani Organics Limited 49.11 +0.85 +1.76%
2395 PRESTIGE Prestige Estates Projects Limited 1566.50 +27.10 +1.76% Construction
2396 ARMANFIN Arman Financial Services Limited 1701.50 +29.40 +1.76%
2397 KPIGREEN KPI Green Energy Limited 402.50 +6.95 +1.76%
2398 MICEL MIC Electronics Limited 40.39 +0.70 +1.76%
2399 STCINDIA The State Trading Corporation of India Limited 130.38 +2.25 +1.76%
2400 MIDHANI Mishra Dhatu Nigam Limited 421.95 +7.35 +1.77%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.