# Symbol Company LTP (₹) Change % Change Sector
2301 RESPONIND Responsive Industries Limited 197.20 +2.46 +1.26%
2302 PYRAMID Pyramid Technoplast Limited 167.90 +2.09 +1.26%
2303 RELTD Ravindra Energy Limited 165.04 +2.06 +1.26%
2304 GVPTECH GVP Infotech Limited 7.19 +0.09 +1.27%
2305 CINELINE Cineline India Limited 77.95 +0.98 +1.27%
2306 KAYA Kaya Limited 247.63 +3.10 +1.27%
2307 HISARMETAL Hisar Metal Industries Limited 154.97 +1.94 +1.27%
2308 TCIEXP TCI Express Limited 522.15 +6.60 +1.28%
2309 NURECA Nureca Limited 237.80 +3.00 +1.28%
2310 GRPLTD GRP Limited 1923.80 +24.20 +1.28%
2311 TAJGVK TAJGVK Hotels & Resorts Limited 330.85 +4.20 +1.29%
2312 NTPCGREEN NTPC GREEN ENERGY LIMITED 95.70 +1.23 +1.30%
2313 NARMADA Narmada Agrobase Limited 40.48 +0.52 +1.30%
2314 SKP-SM SKP BEARING INDUSTRI. LTD 155.00 +2.00 +1.31%
2315 SAMPANN Sampann Utpadan India Limited 28.58 +0.37 +1.31%
2316 SAHANA-SM SAHANA SYSTEM LIMITED 888.95 +11.50 +1.31%
2317 PPLPHARMA Piramal Pharma Limited 168.90 +2.18 +1.31%
2318 CONCORDBIO Concord Biotech Limited 1278.40 +16.50 +1.31%
2319 LAGNAM Lagnam Spintex Limited 77.45 +1.00 +1.31%
2320 UNICHEMLAB Unichem Laboratories Limited 458.15 +5.95 +1.32% Pharmaceuticals
2321 SRF SRF Limited 2699.90 +35.20 +1.32% Textiles - Synthetic
2322 PGHH Procter & Gamble Hygiene and Health Care Limited 8929.00 +116.00 +1.32% Personal Care
2323 EUROBOND-SM EURO PANEL PRODUCTS LTD 218.50 +2.85 +1.32%
2324 TTML Tata Teleservices (Maharashtra) Limited 42.57 +0.56 +1.33% Telecommunication - Services
2325 MEDANTA Global Health Limited 1322.10 +17.40 +1.33%
2326 BPL BPL Limited 55.46 +0.73 +1.33%
2327 SHRIRAMPPS Shriram Properties Limited 88.30 +1.16 +1.33%
2328 ONMOBILE OnMobile Global Limited 61.02 +0.80 +1.33%
2329 RADICO Radico Khaitan Limited 3929.20 +52.30 +1.35% Brew/distilleries
2330 ADANIENT Adani Enterprises Limited 3002.50 +40.00 +1.35% Trading
2331 ALKYLAMINE Alkyl Amines Chemicals Limited 1700.00 +22.70 +1.35% Chemicals - Speciality
2332 ASAHISONG Asahi Songwon Colors Limited 252.80 +3.38 +1.35%
2333 TECHERA-SM TECHERA ENGINEER (IND) L 162.00 +2.15 +1.35%
2334 BIRET-RR BROOKFIELD INDIA RET 328.40 +4.41 +1.36%
2335 SMLT Sarthak Metals Limited 69.50 +0.94 +1.36%
2336 TANLA Tanla Platforms Limited 537.60 +7.25 +1.37% Computers - Software
2337 AFFLE Affle (India) Limited 1418.70 +19.20 +1.37%
2338 CEATLTD CEAT Limited 3441.00 +46.60 +1.37% Tyres
2339 MODTHREAD Modern Threads (India) Limited 47.25 +0.64 +1.37%
2340 UNIECOM UNICOMMERCE ESOLUTIONS L 88.65 +1.20 +1.37%
2341 IITL Industrial Investment Trust Limited 132.66 +1.80 +1.38%
2342 GALLANTT Gallantt Ispat Limited 695.05 +9.45 +1.38%
2343 INDGN Indegene Limited 524.00 +7.15 +1.38%
2344 TPLPLASTEH TPL Plastech Limited 71.67 +0.97 +1.38%
2345 IPL India Pesticides Limited 163.52 +2.24 +1.39%
2346 CHOLAFIN Cholamandalam Investment and Finance Company Limited 1798.60 +24.60 +1.39% Finance
2347 GNA G N A Axles Limited 437.25 +6.00 +1.39%
2348 PGIL Pearl Global Industries Limited 2031.50 +27.80 +1.39%
2349 CROWN Crown Lifters Limited 113.38 +1.55 +1.39%
2350 POLYMED Poly Medicure Limited 1675.70 +23.10 +1.40% Pharmaceuticals

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.