# Symbol Company LTP (₹) Change % Change Sector
1001 TATAINVEST Tata Investment Corporation Limited 666.35 -12.50 -1.84% Finance
1002 SAURASHCEM Saurashtra Cement Limited 57.11 -1.07 -1.84%
1003 UNIPARTS Uniparts India Limited 663.80 +11.95 +1.83%
1004 UFLEX UFLEX Limited 418.65 -7.80 -1.83% Packaging
1005 STLTECH Sterlite Technologies Limited 624.55 +11.20 +1.83%
1006 EMSLIMITED EMS Limited 412.20 -7.70 -1.83%
1007 SARVESHWAR Sarveshwar Foods Limited 3.75 -0.07 -1.83%
1008 MANAKSIA Manaksia Limited 59.48 +1.07 +1.83%
1009 EMKAY Emkay Global Financial Services Limited 274.15 -5.12 -1.83%
1010 SURAJEST Suraj Estate Developers L 188.10 -3.51 -1.83%
1011 ECOSMOBLTY ECOS (INDIA) MOB & HOSP L 131.14 -2.45 -1.83%
1012 LPDC Landmark Property Development Company Limited 6.43 -0.12 -1.83%
1013 MONOPHARMA-SM MONO PHARMACARE LIMITED 11.10 +0.20 +1.83%
1014 KOTYARK-ST KOTYARK INDUSTRIES LTD 276.85 -5.15 -1.83%
1015 CARRARO CARRARO INDIA LIMITED 550.40 -10.25 -1.83%
1016 ITI ITI Limited 296.10 -5.50 -1.82% Telecommunication - Equipment
1017 SHALPAINTS Shalimar Paints Limited 51.16 -0.95 -1.82%
1018 ZEEMEDIA Zee Media Corporation Limited 8.08 -0.15 -1.82%
1019 CENTURYPLY Century Plyboards (India) Limited 740.90 -13.65 -1.81% Construction
1020 ZYDUSLIFE Zydus Lifesciences Limited 1121.30 +19.90 +1.81%
1021 ITDC India Tourism Development Corporation Limited 588.50 -10.85 -1.81%
1022 MICEL MIC Electronics Limited 39.69 -0.73 -1.81%
1023 TTML Tata Teleservices (Maharashtra) Limited 42.01 -0.77 -1.80% Telecommunication - Services
1024 AUTOIETF ICICI Prudential Nifty Auto ETF 27.30 -0.50 -1.80%
1025 INFINIUM-SM INFINIUM PHARMACHEM LTD 206.00 -3.75 -1.79%
1026 BASILIC-SM BASILIC FLY STUDIO LTD 200.70 -3.65 -1.79%
1027 IPCALAB IPCA Laboratories Limited 1647.20 +28.90 +1.79% Pharmaceuticals
1028 DCMSRIND DCM Shriram Industries Limited 37.25 -0.68 -1.79%
1029 AZAD Azad Engineering Limited 1984.00 -36.10 -1.79%
1030 ESCORTS Escorts Kubota Limited 2897.20 -52.50 -1.78% Automobiles - 4 Wheelers
1031 CUMMINSIND Cummins India Limited 5541.50 -100.50 -1.78% Diesel Engines
1032 PARSVNATH Parsvnath Developers Limited 2.76 -0.05 -1.78%
1033 NAHARCAP Nahar Capital and Financial Services Limited 248.00 -4.50 -1.78%
1034 SPENCERS Spencer's Retail Limited 35.36 -0.64 -1.78%
1035 ORTINGLOBE Ortin Global Limited 17.75 +0.31 +1.78%
1036 GOLDIETF ICICI PRUDENTIAL GOLD ETF 120.66 +2.11 +1.78%
1037 ADOR Ador Welding Limited 1251.20 +21.90 +1.78%
1038 JUNIPER Juniper Hotels Limited 193.22 -3.48 -1.77%
1039 SAKHTISUG Sakthi Sugars Limited 16.63 -0.30 -1.77%
1040 ORISSAMINE The Orissa Minerals Development Company Limited 3860.30 -69.50 -1.77%
1041 JMFINANCIL JM Financial Limited 123.60 -2.21 -1.76% Finance
1042 ASTEC Astec LifeSciences Limited 712.70 -12.75 -1.76% Pesticides And Agrochemicals
1043 TDPOWERSYS TD Power Systems Limited 1233.00 -22.10 -1.76%
1044 LUMAXIND Lumax Industries Limited 5198.50 -93.00 -1.76%
1045 AHLEAST Asian Hotels (East) Limited 146.63 -2.62 -1.76%
1046 SETFGOLD SBI Gold ETF 120.42 +2.08 +1.76%
1047 SECMARK SecMark Consultancy Limited 125.67 +2.17 +1.76%
1048 PALREDTEC Palred Technologies Limited 59.02 +1.02 +1.76%
1049 AXISGOLD Axis Gold ETF 117.36 +2.02 +1.75%
1050 NIACL The New India Assurance Company Limited 181.39 -3.24 -1.75%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.