# Symbol Company LTP (₹) Change % Change Sector
1051 LAKPRE Lakshmi Precision Screws Limited 4.90 -0.10 -2.00% —
1052 UHTL-SM UNITED HEAT TRANSFER LTD 229.20 -4.65 -1.99% —
1053 TANKUP-ST TANKUP ENGINEERS LIMITED 573.70 +11.20 +1.99% —
1054 CONS Kotak NIFTY India Consumption ETF 11.31 -0.23 -1.99% —
1055 GOKULAGRO Gokul Agro Resources Limited 208.86 -4.25 -1.99% —
1056 BALAJITELE Balaji Telefilms Limited 92.64 +1.81 +1.99% —
1057 LYKALABS Lyka Labs Limited 86.04 -1.75 -1.99% —
1058 BAFNAPH Bafna Pharmaceuticals Limited 470.55 +9.20 +1.99% —
1059 GOLDTECH AION-TECH Solutions Limited 41.59 +0.81 +1.99% —
1060 FOODSIN Foods and Inns Limited 46.19 -0.94 -1.99% —
1061 BGRENERGY BGR Energy Systems Limited 318.10 +6.21 +1.99% —
1062 KAYA Kaya Limited 312.40 -6.35 -1.99% —
1063 BHARATFORG Bharat Forge Limited 1798.60 -36.40 -1.98% Castings/forgings
1064 PARSVNATH Parsvnath Developers Limited 2.58 +0.05 +1.98% —
1065 PANSARI Pansari Developers Limited 258.00 +5.00 +1.98% —
1066 VIJIFIN Viji Finance Limited 16.99 +0.33 +1.98% —
1067 SIMBHALS Simbhaoli Sugars Limited 7.41 -0.15 -1.98% —
1068 INTERARCH INTERARCH BUILDING PROD L 1569.30 -31.50 -1.97% —
1069 ITTL-ST INNOVATIVE TYRE & TUBE LT 98.15 +1.90 +1.97% —
1070 DHTL-ST DOCMODE HEALTH TECH LTD 116.65 -2.35 -1.97% —
1071 AGROPHOS Agro Phos (India) Limited 23.24 +0.45 +1.97% —
1072 JINDALSAW Jindal Saw Limited 295.60 -5.95 -1.97% Steel And Steel Products
1073 PARADEEP Paradeep Phosphates Limited 144.26 -2.90 -1.97% —
1074 PRIVISCL Privi Speciality Chemicals Limited 3283.00 -66.00 -1.97% —
1075 AMBUJACEM Ambuja Cements Limited 357.80 +6.90 +1.97% Cement And Cement Products
1076 KERNEX Kernex Microsystems (India) Limited 1737.60 -34.90 -1.97% —
1077 SMSLIFE SMS Lifesciences India Limited 1380.10 +26.60 +1.97% —
1078 STYLAMIND Stylam Industries Limited 3305.20 -66.00 -1.96% —
1079 VIKASECO Vikas Ecotech Limited 1.00 -0.02 -1.96% —
1080 VINYLINDIA Vinyl Chemicals (India) Limited 207.84 +4.00 +1.96% —
1081 ABAN Aban Offshore Limited 16.03 -0.32 -1.96% —
1082 DELPHIFX Delphi World Money Limited 6.50 -0.13 -1.96% —
1083 WAAREEENER WAAREE ENERGIES LIMITED 2515.00 -50.40 -1.96% —
1084 SETCO Setco Automotive Limited 17.01 -0.34 -1.96% —
1085 SUPREMEENG Supreme Engineering Limited 5.21 +0.10 +1.96% —
1086 TINNARUBR Tinna Rubber and Infrastructure Limited 901.95 -18.00 -1.96% —
1087 SEYAIND Seya Industries Limited 12.05 -0.24 -1.95% —
1088 PVTBANKADD DSPAMC - DSPPVBKETF 27.59 -0.55 -1.95% —
1089 NTPC NTPC Limited 309.00 -6.15 -1.95% Power
1090 RAIN Rain Industries Limited 224.09 -4.46 -1.95% Petrochemicals
1091 SUBROS Subros Limited 652.25 -12.95 -1.95% —
1092 ORCHPHARMA Orchid Pharma Limited 893.50 -17.75 -1.95% —
1093 DIXON Dixon Technologies (India) Limited 12100.00 -240.00 -1.94% —
1094 WINDMACHIN Windsor Machines Limited 285.95 -5.65 -1.94% —
1095 PNBGILTS PNB Gilts Ltd. 71.67 -1.42 -1.94% —
1096 THOMASCOTT Thomas Scott (India) Limited 267.85 -5.30 -1.94% —
1097 DDEVPLSTIK Ddev Plastiks Industries Limited 256.29 -5.07 -1.94% —
1098 RADIOWALLA-SM RADIOWALLA NETWORK LTD 25.45 -0.50 -1.93% —
1099 HEADSUP Heads UP Ventures Limited 6.11 -0.12 -1.93% —
1100 INDIAMART Indiamart Intermesh Limited 1595.80 -31.40 -1.93% —

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.