# Symbol Company LTP (₹) Change % Change Sector
1051 NATCOPHARM Natco Pharma Limited 919.50 +15.80 +1.75% Pharmaceuticals
1052 DCMSHRIRAM DCM Shriram Limited 1027.30 -18.30 -1.75% Diversified
1053 MUTHOOTCAP Muthoot Capital Services Limited 199.13 -3.55 -1.75%
1054 SANGAMIND Sangam (India) Limited 532.35 -9.50 -1.75%
1055 KIRLOSENG Kirloskar Oil Engines Limited 2441.10 -43.20 -1.74% Diesel Engines
1056 NITINSPIN Nitin Spinners Limited 559.95 +9.55 +1.74%
1057 BIRLAMONEY Aditya Birla Money Limited 138.42 -2.45 -1.74%
1058 STALLION STALLION IND FLUOROCHEM L 178.88 -3.17 -1.74%
1059 ABINFRA A B INFRABUILD LIMITED 10.24 -0.18 -1.73%
1060 DIXON Dixon Technologies (India) Limited 11805.00 -208.00 -1.73%
1061 DCMNVL DCM Nouvelle Limited 147.70 -2.60 -1.73%
1062 UMAEXPORTS Uma Exports Limited 22.39 +0.38 +1.73%
1063 SUNDARMFIN Sundaram Finance Limited 4547.50 -79.60 -1.72% Finance
1064 JUBLINGREA Jubilant Ingrevia Limited 610.95 -10.70 -1.72%
1065 GRSE Garden Reach Shipbuilders & Engineers Limited 2677.80 -47.00 -1.72%
1066 PGEL PG Electroplast Limited 536.50 -9.40 -1.72% Consumer Durables
1067 WEL Wonder Electricals Limited 98.95 +1.67 +1.72%
1068 BAJEL Bajel Projects Limited 192.37 -3.36 -1.72%
1069 GVT&D GE Vernova T&D India Ltd 4956.50 -86.50 -1.72%
1070 AIMTRON-SM AIMTRON ELECTRONICS LTD 1251.80 -21.85 -1.72%
1071 JSL Jindal Stainless Limited 683.15 -11.90 -1.71% Steel And Steel Products
1072 BORORENEW BOROSIL RENEWABLES LIMITED 605.15 -10.55 -1.71%
1073 MARICO Marico Limited 839.95 +14.15 +1.71% Personal Care
1074 VISAKAIND Visaka Industries Limited 76.73 +1.29 +1.71%
1075 XPROINDIA Xpro India Limited 1364.20 +23.00 +1.71%
1076 APOLSINHOT Apollo Sindoori Hotels Limited 1254.10 -21.80 -1.71%
1077 EIHOTEL EIH Limited 320.90 -5.55 -1.70% Hotels
1078 MODIRUBBER Modi Rubber Limited 129.08 -2.23 -1.70%
1079 BHARATRAS Bharat Rasayan Limited 1345.20 -23.30 -1.70%
1080 HEROMOTOCO Hero MotoCorp Limited 4813.60 -82.50 -1.69% Automobiles - 2 And 3 Wheelers
1081 JINDWORLD Jindal Worldwide Limited 30.32 -0.52 -1.69% Textile Products
1082 PRINCEPIPE Prince Pipes And Fittings Limited 285.30 +4.75 +1.69%
1083 ORIENTPPR Orient Paper & Industries Limited 16.82 -0.29 -1.69%
1084 HISARMETAL Hisar Metal Industries Limited 153.03 -2.63 -1.69%
1085 WINSOME Winsome Yarns Limited 2.33 -0.04 -1.69%
1086 BLUECHIP Blue Chip India Limited 2.33 -0.04 -1.69%
1087 MAHKTECH Mirae Asset Hang Seng TECH ETF 21.78 +0.36 +1.68%
1088 FELIX-ST FELIX INDUSTRIES LTD. 196.25 +3.25 +1.68%
1089 BANARBEADS Banaras Beads Limited 101.01 -1.73 -1.68%
1090 GREENPANEL Greenpanel Industries Limited 192.32 -3.29 -1.68%
1091 ANANTRAJ Anant Raj Limited 513.75 -8.80 -1.68% Construction
1092 GMBREW G.M. Breweries Limited 941.50 +15.60 +1.68%
1093 SADHNANIQ Sadhana Nitro Chem Limited 2.92 -0.05 -1.68%
1094 AKI AKI India Limited 4.69 -0.08 -1.68%
1095 JGCHEM J.G.CHEMICALS LTD 423.75 +6.95 +1.67%
1096 IDEAFORGE ideaForge Technology Limited 810.95 -13.80 -1.67%
1097 SIGIND Signet Industries Limited 47.10 -0.80 -1.67%
1098 ENTERO Entero Healthcare Solutions Limited 1200.10 +19.70 +1.67%
1099 ANSALAPI Ansal Properties & Infrastructure Limited 2.94 -0.05 -1.67%
1100 SKP-SM SKP BEARING INDUSTRI. LTD 153.00 -2.60 -1.67%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.