# Symbol Company LTP (₹) Change % Change Sector
1151 THEMISMED Themis Medicare Limited 112.52 -1.81 -1.58%
1152 UTKARSHBNK Utkarsh Small Finance Bank Limited 14.29 -0.23 -1.58%
1153 ABSLAMC Aditya Birla Sun Life AMC Limited 1199.00 +18.60 +1.58%
1154 UFO UFO Moviez India Limited 71.00 -1.14 -1.58%
1155 SCHAEFFLER Schaeffler India Limited 4092.20 -65.40 -1.57%
1156 TIRUMALCHM Thirumalai Chemicals Limited 159.70 -2.54 -1.57% Chemicals - Organic
1157 RVHL Ravinder Heights Limited 45.23 -0.72 -1.57%
1158 IVC IL&FS Investment Managers Limited 8.15 -0.13 -1.57%
1159 EQUIPPP Equippp Social Impact Technologies Limited 21.31 -0.34 -1.57%
1160 HNDFDS Hindustan Foods Limited 550.95 -8.80 -1.57%
1161 SSEGL-SM SATHLOKHAR SYN E&C GLOB L 317.40 -5.05 -1.57%
1162 GUJRAFFIA Gujarat Raffia Industries Limited 40.08 -0.64 -1.57%
1163 COOLCAPS-SM COOL CAPS INDUSTRIES LTD 25.00 -0.40 -1.57%
1164 AKANKSHA-SM AKANKSHA POWER N INFRA L 87.60 +1.35 +1.57%
1165 NORTHARC Northern Arc Capital Limited 292.60 +4.50 +1.56%
1166 TOLINS TOLINS TYRES LIMITED 104.41 -1.65 -1.56%
1167 VINSYS-SM VINSYS IT SERVICES IND LT 457.35 -7.25 -1.56%
1168 SHRITECH-SM SHRI TECHTEX LIMITED 65.00 +1.00 +1.56%
1169 ROML Raj Oil Mills Limited 46.00 -0.73 -1.56%
1170 GOLD1 KOTAK GOLD ETF 117.51 +1.81 +1.56%
1171 BLS BLS International Services Limited 255.25 -4.05 -1.56% Commercial Services
1172 REDTAPE Redtape Limited 134.77 -2.13 -1.56%
1173 HINDCON Hindcon Chemicals Limited 20.19 -0.32 -1.56%
1174 NILASPACES Nila Spaces Limited 12.66 -0.20 -1.56%
1175 MTNL Mahanagar Telephone Nigam Limited 29.68 -0.47 -1.56%
1176 ADANIGREEN Adani Green Energy Limited 1502.50 -23.60 -1.55%
1177 MSPL MSP Steel & Power Limited 41.25 -0.65 -1.55%
1178 NAHARSPING Nahar Spinning Mills Limited 256.00 +3.90 +1.55%
1179 CAPTRUST Capital Trust Limited 12.69 -0.20 -1.55%
1180 DREAMFOLKS Dreamfolks Services Limited 66.49 -1.05 -1.55%
1181 TVVISION TV Vision Limited 5.25 +0.08 +1.55%
1182 AKASH Akash Infra-Projects Limited 26.89 +0.41 +1.55%
1183 TAC-SM TAC INFOSEC LIMITED 395.00 +6.00 +1.54%
1184 PRAMARA-SM PRAMARA PROMOTIONS LTD 130.90 -2.05 -1.54%
1185 PEARLPOLY Pearl Polymers Limited 18.50 -0.29 -1.54%
1186 NAGREEKEXP Nagreeka Exports Limited 26.14 -0.41 -1.54%
1187 HARSHA Harsha Engineers International Limited 409.85 -6.40 -1.54%
1188 HINDWAREAP Hindware Home Innovation Limited 254.50 +3.87 +1.54%
1189 DICIND DIC India Limited 501.80 -7.85 -1.54%
1190 CSLFINANCE CSL Finance Limited 229.46 +3.49 +1.54%
1191 BANARISUG Bannari Amman Sugars Limited 3429.90 +52.00 +1.54%
1192 COASTCORP Coastal Corporation Limited 49.34 -0.77 -1.54%
1193 WSI W.S. Industries (India) Limited 66.37 -1.04 -1.54%
1194 BSL BSL Limited 125.42 -1.96 -1.54%
1195 DCXINDIA DCX Systems Limited 194.23 +2.93 +1.53%
1196 TIL TIL Limited 210.54 +3.17 +1.53%
1197 TARMAT Tarmat Limited 50.12 -0.78 -1.53%
1198 HLVLTD HLV Limited 7.71 -0.12 -1.53%
1199 AVTNPL AVT Natural Products Limited 71.16 +1.07 +1.53%
1200 STEELXIND Steel Exchange India Limited 12.60 +0.19 +1.53%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.