# Symbol Company LTP (₹) Change % Change Sector
1251 DENTALKART-SM VASA DENTICITY LIMITED 378.85 +5.50 +1.47%
1252 CUBEXTUB Cubex Tubings Limited 83.11 -1.23 -1.46%
1253 OIL Oil India Limited 412.75 +5.95 +1.46% Oil Exploration/production
1254 FAIRCHEMOR Fairchem Organics Limited 643.65 +9.25 +1.46%
1255 TEGA Tega Industries Limited 1704.90 -25.30 -1.46%
1256 POWERMECH Power Mech Projects Limited 2720.00 -40.10 -1.45% Construction
1257 DMART Avenue Supermarts Limited 4357.00 +62.40 +1.45%
1258 CDSL Central Depository Services (India) Limited 1297.90 -19.10 -1.45%
1259 SANDHAR Sandhar Technologies Limited 674.05 -9.90 -1.45%
1260 EXICOM Exicom Tele-Systems Limited 155.78 -2.29 -1.45%
1261 OILCOUNTUB Oil Country Tubular Limited 59.99 +0.86 +1.45%
1262 SUPREMEENG Supreme Engineering Limited 1.40 +0.02 +1.45%
1263 MARCO-SM MARCO CABLE & CONDUCTOR L 30.55 -0.45 -1.45%
1264 EVINDIA Mirae Asset Nifty EV and New Age Automotive ETF 31.20 -0.46 -1.45%
1265 ISHANCH Ishan Dyes and Chemicals Limited 57.84 +0.82 +1.44%
1266 FLFL Future Lifestyle Fashions Limited 1.41 +0.02 +1.44%
1267 INDIAMART Indiamart Intermesh Limited 1927.30 -28.10 -1.44%
1268 CLEAN Clean Science and Technology Limited 767.80 -11.25 -1.44%
1269 SURYAROSNI Surya Roshni Limited 257.80 -3.76 -1.44% Steel And Steel Products
1270 GRAPHITE Graphite India Limited 614.55 +8.75 +1.44% Electrodes
1271 DELTACORP Delta Corp Limited 63.52 -0.93 -1.44% Construction
1272 HINDZINC Hindustan Zinc Limited 525.50 +7.45 +1.44% Metals
1273 COFFEEDAY Coffee Day Enterprises Limited 32.81 -0.48 -1.44%
1274 HESTERBIO Hester Biosciences Limited 2198.60 -32.20 -1.44%
1275 SCI The Shipping Corporation of India Limited 307.30 -4.50 -1.44%
1276 XCHANGING Xchanging Solutions Limited 61.56 -0.90 -1.44%
1277 MAHSEAMLES Maharashtra Seamless Limited 619.40 -9.00 -1.43% Steel And Steel Products
1278 INDIGOPNTS Indigo Paints Limited 1020.60 +14.35 +1.43%
1279 ORIENTELEC Orient Electric Limited 175.40 -2.55 -1.43%
1280 GANECOS Ganesha Ecosphere Limited 902.65 +12.75 +1.43%
1281 TBOTEK TBO Tek Limited 1439.90 -20.90 -1.43%
1282 VSSL Vardhman Special Steels Limited 278.85 -4.05 -1.43%
1283 KIRIINDUS Kiri Industries Limited 381.40 -5.50 -1.42% Dyes And Pigments
1284 KINGFA Kingfa Science & Technology (India) Limited 4987.00 -72.00 -1.42%
1285 ONEPOINT One Point One Solutions Limited 57.08 -0.82 -1.42%
1286 ADANIENSOL Adani Energy Solutions Limited 1486.40 -21.40 -1.42%
1287 YATHARTH Yatharth Hospital & Trauma Care Services Limited 848.90 +11.85 +1.42%
1288 ISMTLTD ISMT Limited 121.90 +1.71 +1.42%
1289 ATCENERGY-SM ATC ENERGIES SYSTEM LTD 24.25 -0.35 -1.42%
1290 IVZINGOLD Invesco India Gold ETF 122.60 +1.70 +1.41%
1291 PITTIENG Pitti Engineering Limited 965.00 -13.80 -1.41%
1292 MVGJL Manoj Vaibhav Gems 'N' Jewellers Limited 141.77 -2.03 -1.41%
1293 HAPPSTMNDS Happiest Minds Technologies Limited 337.65 -4.80 -1.40%
1294 DEEPAKFERT Deepak Fertilizers And Petrochemicals Corporation Limited 1544.50 -21.90 -1.40% Chemicals - Inorganic
1295 JKLAKSHMI JK Lakshmi Cement Limited 602.95 +8.35 +1.40% Cement And Cement Products
1296 CHOLAFIN Cholamandalam Investment and Finance Company Limited 1774.00 -25.20 -1.40% Finance
1297 TVSELECT TVS Electronics Limited 508.50 +7.00 +1.40%
1298 NACLIND NACL Industries Limited 202.13 -2.87 -1.40%
1299 RVNL Rail Vikas Nigam Limited 237.51 -3.34 -1.39%
1300 THYROCARE Thyrocare Technologies Limited 524.40 +7.20 +1.39% Healthcare Services

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.