# Symbol Company LTP (₹) Change % Change Sector
1351 CARTRADE Cartrade Tech Limited 2658.60 -35.80 -1.33%
1352 GOCLCORP GOCL Corporation Limited 403.35 -5.45 -1.33%
1353 BRNL Bharat Road Network Limited 18.50 -0.25 -1.33%
1354 BALAJEE SHREE TIRUPATI BALAJEE L 28.90 -0.39 -1.33%
1355 KROSS KROSS LIMITED 186.94 -2.52 -1.33%
1356 BHANDARI Bhandari Hosiery Exports Limited 2.97 -0.04 -1.33%
1357 TATAGOLD Tata Silver ETF 13.68 +0.18 +1.33%
1358 SIMBHALS Simbhaoli Sugars Limited 6.69 -0.09 -1.33%
1359 OBCL Orissa Bengal Carrier Limited 55.75 -0.75 -1.33%
1360 DELTAMAGNT Delta Manufacturing Limited 61.63 +0.81 +1.33%
1361 GODAVARIB GODAVARI BIOREFINERIES L 277.15 -3.70 -1.32%
1362 EUROBOND-SM EURO PANEL PRODUCTS LTD 218.50 +2.85 +1.32%
1363 VAIBHAVGBL Vaibhav Global Limited 229.82 -3.08 -1.32% Miscellaneous
1364 DBREALTY D B Realty Limited 111.47 -1.49 -1.32% Construction
1365 NAVA NAVA LIMITED 599.15 -8.00 -1.32%
1366 ATL Allcargo Terminals Limited 23.89 -0.32 -1.32%
1367 STERTOOLS Sterling Tools Limited 247.63 -3.31 -1.32%
1368 DYNPRO Dynemic Products Limited 232.10 -3.10 -1.32%
1369 MANGALAM Mangalam Drugs & Organics Limited 28.41 -0.38 -1.32%
1370 TRENT Trent Limited 3258.30 +42.10 +1.31% Miscellaneous
1371 CSBBANK CSB Bank Limited 328.85 +4.25 +1.31%
1372 NTPCGREEN NTPC GREEN ENERGY LIMITED 94.47 -1.25 -1.31%
1373 MOSCHIP MOSCHIP TECHNOLOGIES LTD 201.78 -2.68 -1.31%
1374 MAMATA MAMATA MACHINERY LIMITED 414.95 +5.35 +1.31%
1375 DDEVPLSTIK Ddev Plastiks Industries Limited 268.86 -3.57 -1.31%
1376 VEEDOL Veedol Corporation Limited 1448.70 -19.10 -1.30%
1377 SUPREME Supreme Holdings & Hospitality (India) Limited 47.01 -0.62 -1.30%
1378 TATVA Tatva Chintan Pharma Chem Limited 1196.00 +15.30 +1.30%
1379 JUBLFOOD Jubilant Foodworks Limited 417.70 -5.50 -1.30% Food And Food Processing
1380 RELIANCE Reliance Industries Limited 1301.00 -17.10 -1.30% Refineries
1381 ORCHPHARMA Orchid Pharma Limited 950.80 -12.50 -1.30%
1382 SALASAR Salasar Techno Engineering Limited 6.09 -0.08 -1.30%
1383 ORIENTHOT Oriental Hotels Limited 141.13 +1.81 +1.30%
1384 RGL Renaissance Global Limited 115.63 +1.48 +1.30%
1385 RICOAUTO Rico Auto Industries Limited 132.99 -1.75 -1.30%
1386 NAHARPOLY Nahar Poly Films Limited 250.05 -3.30 -1.30%
1387 UNITEDTEA The United Nilgiri Tea Estates Company Limited 471.65 -6.20 -1.30%
1388 IDFCFIRSTB IDFC First Bank Limited 78.20 -1.02 -1.29%
1389 AETHER Aether Industries Limited 1342.20 +17.10 +1.29%
1390 RALLIS Rallis India Limited 224.59 -2.93 -1.29% Pesticides And Agrochemicals
1391 OLECTRA Olectra Greentech Limited 1474.10 -19.30 -1.29%
1392 UEL Ujaas Energy Limited 131.21 -1.72 -1.29%
1393 GOPAL Gopal Snacks Limited 276.45 -3.60 -1.29%
1394 BOROLTD Borosil Limited 234.25 -3.06 -1.29%
1395 SCPL Sheetal Cool Products Limited 486.85 +6.20 +1.29%
1396 AMBIKCO Ambika Cotton Mills Limited 1702.60 -22.20 -1.29%
1397 BBL Bharat Bijlee Limited 2784.50 -36.30 -1.29%
1398 NUVAMA Nuvama Wealth Management Limited 1771.20 +22.60 +1.29%
1399 BAHETI-SM BAHETI RECYCLING IND LTD 709.95 -9.30 -1.29%
1400 GOLDBEES Nippon India ETF Gold BeES 116.43 +1.47 +1.28%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.