# Symbol Company LTP (₹) Change % Change Sector
1301 ITC ITC Limited 264.25 -2.35 -0.88% Cigarettes
1302 SUNPHARMA Sun Pharmaceutical Industries Limited 1946.00 +17.00 +0.88% Pharmaceuticals
1303 GREENPANEL Greenpanel Industries Limited 158.68 -1.41 -0.88%
1304 CIEINDIA CIE Automotive India Limited 387.40 -3.45 -0.88%
1305 NDRAUTO NDR Auto Components Limited 716.00 -6.40 -0.88%
1306 EPIGRAL Epigral Limited 1228.60 -10.90 -0.88%
1307 TNPETRO Tamilnadu Petroproducts Limited 133.52 +1.17 +0.88%
1308 JPOLYINVST Jindal Poly Investment and Finance Company Limited 1002.95 -8.85 -0.88%
1309 SAKHTISUG Sakthi Sugars Limited 20.58 +0.18 +0.88%
1310 MOLDTECH Mold-Tek Technologies Limited 194.45 +1.69 +0.88%
1311 RAMCOIND Ramco Industries Limited 320.85 -2.85 -0.88%
1312 BIGBLOC Bigbloc Construction Limited 41.52 -0.37 -0.88%
1313 SANGAMIND Sangam (India) Limited 581.50 -5.15 -0.88%
1314 ISGEC Isgec Heavy Engineering Limited 771.45 -6.80 -0.87%
1315 RHIM RHI MAGNESITA INDIA LIMITED 365.00 -3.20 -0.87%
1316 SKYGOLD Sky Gold Limited 771.50 -6.75 -0.87%
1317 KSL Kalyani Steels Limited 907.80 +7.80 +0.87%
1318 DCW DCW Limited 44.19 -0.39 -0.87%
1319 ZODIAC Zodiac Energy Limited 241.98 +2.09 +0.87%
1320 IGARASHI Igarashi Motors India Limited 417.40 -3.65 -0.87%
1321 TNIDETF Tata Nifty India Digital ETF 90.74 -0.80 -0.87%
1322 SMALLCAP Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF 48.48 -0.42 -0.86%
1323 MAKEINDIA MIRAEAMC - MAMFGETF 165.02 -1.44 -0.86%
1324 ITBEES Nippon India ETF Nifty IT 34.49 -0.30 -0.86%
1325 DIGIKORE-ST DIGIKORE STUDIOS LIMITED 164.50 +1.40 +0.86%
1326 VIPIND VIP Industries Limited 301.15 -2.60 -0.86% Plastic And Plastic Products
1327 SJVN SJVN Limited 64.36 -0.56 -0.86% Power
1328 GRINDWELL Grindwell Norton Limited 1966.30 -17.00 -0.86% Abrasives
1329 M&MFIN Mahindra & Mahindra Financial Services Limited 361.25 -3.15 -0.86% Finance
1330 REFEX Refex Industries Limited 275.20 -2.40 -0.86%
1331 GPTHEALTH GPT Healthcare Limited 150.32 -1.31 -0.86%
1332 REDTAPE Redtape Limited 121.14 -1.05 -0.86%
1333 BLISSGVS Bliss GVS Pharma Limited 625.00 -5.40 -0.86%
1334 PENIND Pennar Industries Limited 164.24 -1.42 -0.86%
1335 USK Udayshivakumar Infra Limited 20.70 -0.18 -0.86%
1336 THOMASCOOK Thomas Cook (India) Limited 104.81 -0.90 -0.85% Travel And Transport
1337 KAYNES Kaynes Technology India Limited 3569.90 -30.60 -0.85%
1338 VSTTILLERS V.S.T Tillers Tractors Limited 4172.80 -35.70 -0.85% Automobiles - 4 Wheelers
1339 MIDHANI Mishra Dhatu Nigam Limited 413.90 -3.55 -0.85%
1340 ARE&M Amara Raja Energy & Mobility Limited 927.85 -7.95 -0.85%
1341 NAHARSPING Nahar Spinning Mills Limited 297.00 -2.55 -0.85%
1342 STEELXIND Steel Exchange India Limited 10.65 +0.09 +0.85%
1343 SYNCOMF Syncom Formulations (India) Limited 20.24 +0.17 +0.85%
1344 PIXTRANS PIX Transmissions Limited 1770.00 -15.10 -0.85%
1345 MUFIN Mufin Green Finance Limited 133.50 -1.15 -0.85%
1346 SHANTHALA-ST SHANTHALA FMCG PRODUCTS L 35.40 +0.30 +0.85%
1347 JSLL-SM JEENA SIKHO LIFECARE LTD 552.00 +4.65 +0.85%
1348 BLUEPEBBLE-ST BLUE PEBBLE LIMITED 179.00 +1.50 +0.85%
1349 KRN KRN HEAT EXCHANGE N REF L 1514.50 -12.90 -0.84%
1350 NTPCGREEN NTPC GREEN ENERGY LIMITED 88.46 -0.75 -0.84%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.