# Symbol Company LTP (₹) Change % Change Sector
2251 SUNDARMFIN Sundaram Finance Limited 4552.60 +5.10 +0.11% Finance
2252 UCOBANK UCO Bank 26.82 +0.03 +0.11% Banks
2253 SAFARI Safari Industries (India) Limited 1588.30 +1.70 +0.11%
2254 SUVENPHAR Suven Pharmaceuticals Limited 1078.00 -1.20 -0.11%
2255 SUPRAJIT Suprajit Engineering Limited 459.85 +0.50 +0.11% Auto Ancillaries
2256 TCNSBRANDS TCNS Clothing Co. Limited 583.30 -0.65 -0.11%
2257 SOUTHBANK The South Indian Bank Limited 45.89 +0.05 +0.11% Banks
2258 TRF TRF Limited 237.29 +0.26 +0.11%
2259 HPL HPL Electric & Power Limited 358.30 -0.40 -0.11%
2260 JUNIPER Juniper Hotels Limited 193.00 -0.22 -0.11%
2261 GOPAL Gopal Snacks Limited 276.15 -0.30 -0.11%
2262 MMP MMP Industries Limited 273.00 -0.30 -0.11%
2263 MIRZAINT Mirza International Limited 35.02 -0.04 -0.11%
2264 GANESHHOUC Ganesh Housing Corporation Limited 874.50 +1.00 +0.11%
2265 PONNIERODE Ponni Sugars (Erode) Limited 311.90 +0.35 +0.11%
2266 ACMESOLAR ACME SOLAR HOLDINGS LTD 379.65 +0.40 +0.11%
2267 ORIENTLTD Orient Press Limited 71.39 -0.08 -0.11%
2268 NIFTYBETF BFAM - NIFTYBETF 245.84 -0.26 -0.11%
2269 MIDCAP Kotak Mahindra Mutual Fund - Kotak Nifty Midcap 50 ETF 17.92 -0.02 -0.11%
2270 LICNFNHGP LIC MF Nifty 100 ETF 273.73 -0.29 -0.11%
2271 LICNETFSEN LIC MF BSE Sensex ETF 862.36 -0.91 -0.11%
2272 EBBETF0431 Edelweiss Amc Ltd - Edelweiss Mutual Fund - Edelweiss Bharat Bond Exchange Traded Fund, April 2031 1433.99 +1.64 +0.11%
2273 EBBETF0430 BHARAT Bond ETF April 2030 Growth 1607.49 +1.76 +0.11%
2274 BFSI MIRAEAMC - MAFSETF 27.64 +0.03 +0.11%
2275 AXISBNKETF Axis NIFTY Bank ETF 596.05 +0.67 +0.11%
2276 ATALREAL Atal Realtech Limited 28.38 +0.03 +0.11%
2277 SOLEX-ST SOLEX ENERGY LIMITED 1327.00 -1.30 -0.10%
2278 SILVER Aditya Birla Sun Life Silver ETF 217.77 +0.22 +0.10%
2279 SETFNIF50 SBI Nifty 50 ETF 256.83 -0.25 -0.10%
2280 SBIETFPB SBI Nifty Private Bank ETF 286.83 +0.28 +0.10%
2281 SBIBPB SBI Mutual Fund - SBI BSE PSU Bank ETF 49.64 +0.05 +0.10%
2282 KARNIKA-ST KARNIKA INDUSTRIES LTD 658.00 -0.65 -0.10%
2283 IIFLCAPS IIFL Capital Services Limited 338.00 +0.35 +0.10%
2284 HEALTHADD DSP Nifty Healthcare ETF 162.71 -0.17 -0.10%
2285 GSEC10IETF ICICI Prudential Nifty 10 yr Benchmark G-Sec ETF 263.00 -0.27 -0.10%
2286 ESILVER Edelweiss Silver ETF 217.70 +0.22 +0.10%
2287 TRIVENI Triveni Engineering & Industries Limited 412.70 +0.40 +0.10% Sugar
2288 CASTROLIND Castrol India Limited 185.28 +0.18 +0.10% Petrochemicals
2289 DIVISLAB Divi's Laboratories Limited 6564.00 +6.50 +0.10% Pharmaceuticals
2290 IOC Indian Oil Corporation Limited 139.04 -0.14 -0.10% Refineries
2291 SKFINDIA SKF India Limited 1654.00 -1.70 -0.10% Bearings
2292 TATACHEM Tata Chemicals Limited 728.90 -0.75 -0.10% Chemicals - Inorganic
2293 CONCOR Container Corporation of India Limited 471.45 +0.45 +0.10% Travel And Transport
2294 SIRCA Sirca Paints India Limited 406.80 +0.40 +0.10%
2295 BHARATRAS Bharat Rasayan Limited 1346.50 +1.30 +0.10%
2296 NILKAMAL Nilkamal Limited 1266.00 +1.30 +0.10%
2297 SUTLEJTEX Sutlej Textiles and Industries Limited 38.19 -0.04 -0.10%
2298 PFC Power Finance Corporation Limited 424.85 +0.40 +0.09% Financial Institution
2299 DMART Avenue Supermarts Limited 4352.90 -4.10 -0.09%
2300 PSPPROJECT PSP Projects Limited 978.00 -0.85 -0.09%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.