# Symbol Company LTP (₹) Change % Change Sector
2351 AFFLE Affle (India) Limited 1432.00 +3.50 +0.25% —
2352 TDPOWERSYS TD Power Systems Limited 737.00 +1.85 +0.25% —
2353 SHREDIGCEM Shree Digvijay Cement Company Limited 64.89 +0.16 +0.25% —
2354 MITCON MITCON Consultancy & Engineering Services Limited 76.37 +0.19 +0.25% —
2355 LOYALTEX Loyal Textile Mills Limited 207.49 +0.51 +0.25% —
2356 UPLPP1-E1 UPL RE. 1 PPD UP 517.10 +1.30 +0.25% —
2357 RADIOCITY-P1 MUSIC BROADCAST LIMITED 118.55 -0.30 -0.25% —
2358 LAXMICOT Laxmi Cotspin Limited 12.50 -0.03 -0.24% —
2359 ASAHIINDIA Asahi India Glass Limited 923.65 -2.25 -0.24% Auto Ancillaries
2360 DCI DC Infotech and Communication Limited 334.30 -0.80 -0.24% —
2361 INDUSTOWER Indus Towers Limited 382.40 -0.90 -0.23% —
2362 BLUESTARCO Blue Star Limited 1571.20 +3.60 +0.23% Airconditioners
2363 ADANIPORTS Adani Ports and Special Economic Zone Limited 1739.20 -4.00 -0.23% Shipping
2364 ACL Andhra Cements Limited 38.78 -0.09 -0.23% —
2365 ANDHRAPAP Andhra Paper Limited 68.54 +0.16 +0.23% —
2366 MAWANASUG Mawana Sugars Limited 169.44 +0.39 +0.23% —
2367 AMBIKCO Ambika Cotton Mills Limited 1496.50 -3.50 -0.23% —
2368 PREMIERENE PREMIER ENERGIES LIMITED 899.00 -2.05 -0.23% —
2369 SGLTL STANDARD GLASS LIN TECH L 137.00 -0.32 -0.23% —
2370 PCCL-SM PETRO CARBON AND CHEMI L 440.00 -1.00 -0.23% —
2371 KEN-ST KEN ENTERPRISES LIMITED 43.25 +0.10 +0.23% —
2372 ITETFADD DSPAMC - DSPITETF 39.96 +0.09 +0.23% —
2373 GOLD1 KOTAK GOLD ETF 121.03 -0.28 -0.23% —
2374 SAHAJSOLAR-ST SAHAJ SOLAR LIMITED 245.20 +0.55 +0.22% —
2375 LEMERITE-ST LE MERITE EXPORTS LIMITED 299.10 -0.65 -0.22% —
2376 JSL Jindal Stainless Limited 734.90 -1.65 -0.22% Steel And Steel Products
2377 VIPIND VIP Industries Limited 270.35 +0.60 +0.22% Plastic And Plastic Products
2378 PETRONET Petronet LNG Limited 293.65 +0.65 +0.22% Gas
2379 ALKYLAMINE Alkyl Amines Chemicals Limited 1842.50 +4.00 +0.22% Chemicals - Speciality
2380 VSTL Vibhor Steel Tubes Limited 98.54 +0.22 +0.22% —
2381 SELMC SEL Manufacturing Company Limited 22.60 -0.05 -0.22% —
2382 BARBEQUE Barbeque Nation Hospitality Limited 224.87 +0.47 +0.21% —
2383 CHOLAHLDNG Cholamandalam Financial Holdings Limited 1362.80 +2.80 +0.21% —
2384 GODREJAGRO Godrej Agrovet Limited 634.15 +1.30 +0.21% —
2385 KAJARIACER Kajaria Ceramics Limited 1208.50 -2.50 -0.21% Ceramics And Sanitaryware
2386 PREMEXPLN Premier Explosives Limited 692.85 +1.45 +0.21% —
2387 JNKINDIA JNK India Limited 415.00 +0.85 +0.21% —
2388 ZTECH-ST Z-TECH (INDIA) LIMITED 601.20 -1.25 -0.21% —
2389 HDFCNEXT50 HDFC Nifty Next 50 ETF 70.42 -0.14 -0.20% —
2390 POKARNA Pokarna Limited 715.45 +1.40 +0.20% Construction
2391 HERCULES Hercules Hoists Limited 159.00 -0.32 -0.20% —
2392 JAGRAN Jagran Prakashan Limited 60.50 -0.12 -0.20% —
2393 UFO UFO Moviez India Limited 59.72 -0.12 -0.20% —
2394 AAVAS Aavas Financiers Limited 1191.50 -2.30 -0.19% —
2395 360ONE 360 ONE WAM LIMITED 1075.00 +2.00 +0.19% —
2396 PRITIKAUTO Pritika Auto Industries Limited 15.36 -0.03 -0.19% —
2397 ARIES Aries Agro Limited 473.00 +0.90 +0.19% —
2398 SKMEGGPROD SKM Egg Products Export (India) Limited 207.62 -0.39 -0.19% —
2399 SHRIPISTON Shriram Pistons & Rings Limited 4621.00 -8.90 -0.19% —
2400 ASHIANA Ashiana Housing Limited 364.00 +0.70 +0.19% —

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.