# Symbol Company LTP (₹) Change % Change Sector
2401 IRMENERGY IRM Energy Limited 263.00 +0.20 +0.08%
2402 KMSUGAR K.M. Sugar Mills Limited 25.90 +0.02 +0.08%
2403 MOLDTECH Mold-Tek Technologies Limited 134.08 -0.11 -0.08%
2404 ARTNIRMAN Art Nirman Limited 39.85 -0.03 -0.08%
2405 AKUMS AKUMS DRUGS AND PHARMA L 624.15 -0.50 -0.08%
2406 TATASTLLP Tata Steel Long Products Limited 829.35 -0.60 -0.07%
2407 ABFRL Aditya Birla Fashion and Retail Limited 60.76 +0.04 +0.07%
2408 KAYNES Kaynes Technology India Limited 3148.50 -2.10 -0.07%
2409 SHARDACROP Sharda Cropchem Limited 879.80 -0.60 -0.07% Pesticides And Agrochemicals
2410 OSWALAGRO Oswal Agro Mills Limited 41.70 -0.03 -0.07%
2411 HONDAPOWER Honda India Power Products Limited 2179.70 +1.60 +0.07%
2412 STYLAMIND Stylam Industries Limited 3290.00 +2.30 +0.07%
2413 AVADHSUGAR Avadh Sugar & Energy Limited 466.45 -0.35 -0.07%
2414 KALYANIFRG Kalyani Forge Limited 607.35 +0.45 +0.07%
2415 VISHNU Vishnu Chemicals Limited 603.55 +0.40 +0.07%
2416 RAYMONDLSL Raymond Lifestyle Limited 786.10 -0.55 -0.07%
2417 ZENITHDRUG-ST ZENITH DRUGS LIMITED 70.05 +0.05 +0.07%
2418 SAILIFE SAI LIFE SCIENCES LIMITED 1247.00 -0.90 -0.07%
2419 INFRABEES Nippon India ETF Nifty Infrastructure BeES 971.77 +0.66 +0.07%
2420 HDFCNIFBAN HDFC Nifty Bank ETF - Growth 59.33 -0.04 -0.07%
2421 DELTIC-ST DELTA AUTOCORP LIMITED 71.00 +0.05 +0.07%
2422 TOTAL Total Transport Systems Limited 50.40 +0.03 +0.06%
2423 SILLYMONKS Silly Monks Entertainment Limited 16.20 -0.01 -0.06%
2424 SETFNIF50 SBI Nifty 50 ETF 257.24 +0.16 +0.06%
2425 RBS-SM RAMDEVBABA SOLVENT LTD 82.50 +0.05 +0.06%
2426 ONDOOR-ST ON DOOR CONCEPTS LIMITED 154.00 +0.10 +0.06%
2427 NIFTYBEES Nippon India ETF Nifty 50 BeES 272.00 -0.16 -0.06%
2428 NIFTY1 Kotak Nifty 50 ETF 264.83 -0.17 -0.06%
2429 MYMUDRA-ST MY MUDRA FINCORP LIMITED 89.50 +0.05 +0.06%
2430 GROWWEV Groww Nifty EV & New Age Automotive ETF 31.26 +0.02 +0.06%
2431 GILT5YBEES Nippon India ETF Nifty 5 yr Benchmark G-Sec 65.88 +0.04 +0.06%
2432 RITES RITES Limited 206.23 +0.12 +0.06%
2433 CASTROLIND Castrol India Limited 184.98 -0.12 -0.06% Petrochemicals
2434 WABAG VA Tech Wabag Limited 1999.30 +1.20 +0.06% Engineering
2435 AJANTPHARM Ajanta Pharma Limited 3382.30 -1.90 -0.06% Pharmaceuticals
2436 JKLAKSHMI JK Lakshmi Cement Limited 602.60 -0.35 -0.06% Cement And Cement Products
2437 ACL Andhra Cements Limited 52.78 +0.03 +0.06%
2438 ARIES Aries Agro Limited 335.80 -0.20 -0.06%
2439 IRIS IRIS Business Services Limited 267.15 +0.15 +0.06%
2440 PASUPTAC Pasupati Acrylon Limited 63.59 +0.04 +0.06%
2441 BOROSCI Borosil Scientific Limited 173.40 +0.11 +0.06%
2442 WSI W.S. Industries (India) Limited 66.41 +0.04 +0.06%
2443 NAHARPOLY Nahar Poly Films Limited 250.20 +0.15 +0.06%
2444 BFUTILITIE BF Utilities Limited 604.80 -0.30 -0.05% Construction
2445 TORNTPHARM Torrent Pharmaceuticals Limited 4659.80 +2.20 +0.05% Pharmaceuticals
2446 DELTACORP Delta Corp Limited 63.49 -0.03 -0.05% Construction
2447 BOROLTD Borosil Limited 234.36 +0.11 +0.05%
2448 IMPAL India Motor Parts & Accessories Limited 1097.00 -0.60 -0.05%
2449 HMAAGRO HMA Agro Industries Limited 21.93 +0.01 +0.05%
2450 PRAENG Prajay Engineers Syndicate Limited 20.50 +0.01 +0.05%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.