# Symbol Company LTP (₹) Change % Change Sector
2201 SINDHUTRAD Sindhu Trade Links Limited 24.67 -0.32 -1.28%
2202 GVKPIL GVK Power & Infrastructure Limited 2.66 -0.04 -1.48%
2203 EXCELINDUS Excel Industries Limited 903.30 -3.20 -0.35%
2204 REPRO Repro India Limited 370.05 -2.10 -0.56%
2205 UBL United Breweries Limited 1322.80 -6.00 -0.45% Brew/distilleries
2206 TTML Tata Teleservices (Maharashtra) Limited 42.01 -0.77 -1.80% Telecommunication - Services
2207 RADIOCITY Music Broadcast Limited 6.11 -0.05 -0.81%
2208 SATINDLTD Sat Industries Limited 94.90 +0.00 +0.00%
2209 WILLAMAGOR Williamson Magor & Co. Limited 25.67 -0.51 -1.95%
2210 PARASPETRO Paras Petrofils Limited 2.02 -0.02 -0.98%
2211 IRIS IRIS Business Services Limited 267.00 +0.40 +0.15%
2212 PROTEAN Protean eGov Technologies Limited 591.15 -5.95 -1.00%
2213 NSIL Nalwa Sons Investments Limited 5457.50 -45.50 -0.83%
2214 SHALBY Shalby Limited 171.59 -0.56 -0.33%
2215 NUCLEUS Nucleus Software Exports Limited 758.00 -0.05 -0.01%
2216 BAYERCROP Bayer Cropscience Limited 4066.50 -119.80 -2.86% Pesticides And Agrochemicals
2217 RAJSREESUG Rajshree Sugars and Chemicals Limited 31.21 -0.69 -2.16%
2218 STYLEBAAZA Baazar Style Retail Limited 265.95 -13.95 -4.98%
2219 VIPIND VIP Industries Limited 306.30 -6.15 -1.97% Plastic And Plastic Products
2220 SERVOTECH Servotech Power Systems Limited 95.70 -2.75 -2.79%
2221 JINDALPOLY Jindal Poly Films Limited 638.15 -5.20 -0.81% Packaging
2222 CCHHL Country Club Hospitality & Holidays Limited 13.03 +0.35 +2.76%
2223 WEWIN We Win Limited 48.41 -0.09 -0.19%
2224 SHOPERSTOP Shoppers Stop Limited 365.20 +8.80 +2.47% Miscellaneous
2225 UTIAMC UTI Asset Management Company Limited 926.90 -11.30 -1.20%
2226 HATHWAY Hathway Cable & Datacom Limited 11.14 -0.59 -5.03% Media & Entertainment
2227 BIGBLOC Bigbloc Construction Limited 49.56 -0.18 -0.36%
2228 HCLTECH HCL Technologies Limited 1102.40 +1.70 +0.15% Computers - Software
2229 ADL Archidply Decor Limited 68.05 -0.15 -0.22%
2230 ALICON Alicon Castalloy Limited 632.30 -12.75 -1.98%
2231 JMFINANCIL JM Financial Limited 123.60 -2.21 -1.76% Finance
2232 NILASPACES Nila Spaces Limited 12.66 -0.20 -1.56%
2233 HYBRIDFIN Hybrid Financial Services Limited 20.79 -1.09 -4.98%
2234 NECCLTD North Eastern Carrying Corporation Limited 15.86 -0.19 -1.18%
2235 BGRENERGY BGR Energy Systems Limited 303.45 -11.55 -3.67%
2236 TATAELXSI Tata Elxsi Limited 3980.40 -47.90 -1.19% Computers - Software
2237 DELTAMAGNT Delta Manufacturing Limited 61.63 +0.81 +1.33%
2238 AXITA Axita Cotton Limited 7.53 -0.04 -0.53%
2239 PROZONER Prozone Realty Limited 44.86 -1.32 -2.86%
2240 KIOCL KIOCL Limited 391.05 -0.70 -0.18%
2241 LAOPALA La Opala RG Limited 176.79 -3.39 -1.88% Miscellaneous
2242 URAVI Uravi T & Wedge Lamps Limited 410.25 +0.00 +0.00%
2243 IFBIND IFB Industries Limited 1243.70 -34.70 -2.71% Consumer Durables
2244 SHRENIK Shrenik Limited 0.40 +0.00 +0.00%
2245 FEL Future Enterprises Limited 0.40 +0.00 +0.00%
2246 BLS BLS International Services Limited 255.25 -4.05 -1.56% Commercial Services
2247 BSHSL Bombay Super Hybrid Seeds Limited 92.24 +0.84 +0.92%
2248 YUKEN Yuken India Limited 730.05 -18.90 -2.52%
2249 TOKYOPLAST Tokyo Plast International Limited 86.50 +3.34 +4.02%
2250 OILCOUNTUB Oil Country Tubular Limited 59.99 +0.86 +1.45%

Stocks Near 52-Week High

Stocks trading close to their 52-week high often show sustained demand. This list ranks by proximity to the yearly high — useful for breakout traders and relative-strength investors.