# Symbol Company LTP (₹) Change % Change Sector
201 GENCON Generic Engineering Construction and Projects Limited 43.00 +1.79 +4.34%
202 LINCOLN Lincoln Pharmaceuticals Limited 630.00 +26.20 +4.34%
203 DBEIL DEEPAK BUILDERS & ENG I L 8.45 +0.35 +4.32%
204 SABEVENTS SAB Events & Governance Now Media Limited 8.49 +0.35 +4.30%
205 VIJAYA Vijaya Diagnostic Centre Limited 1369.00 +56.40 +4.30%
206 HITECH Hi-Tech Pipes Limited 90.00 -4.04 -4.30%
207 MUFTI Credo Brands Marketing L 87.30 -3.90 -4.28%
208 TINNARUBR Tinna Rubber and Infrastructure Limited 920.00 -41.15 -4.28%
209 SHRIAHIMSA-SM SHRI AHIMSA NATURALS LTD 437.45 +17.95 +4.28%
210 HINDZINC Hindustan Zinc Limited 518.85 -23.10 -4.26% Metals
211 NDL Nandan Denim Limited 2.48 -0.11 -4.25%
212 POLYSIL-ST POLYSIL IRRIGATION SYST L 272.95 +11.05 +4.22%
213 LAKPRE Lakshmi Precision Screws Limited 4.70 +0.19 +4.21%
214 GULPOLY Gulshan Polyols Limited 190.10 -8.35 -4.21%
215 EKC Everest Kanto Cylinder Limited 119.40 -5.24 -4.20%
216 PREMIER Premier Limited 2.98 +0.12 +4.20%
217 FCL Fineotex Chemical Limited 41.10 -1.79 -4.17% Chemicals - Speciality
218 BALAMINES Balaji Amines Limited 1990.00 -86.60 -4.17% Chemicals - Inorganic
219 JAYAGROGN Jayant Agro-Organics Limited 212.20 +8.46 +4.15%
220 WEL Wonder Electricals Limited 98.00 +3.90 +4.14%
221 PRLIND-SM PREMIER ROADLINES LIMITED 49.00 +1.95 +4.14%
222 NEWJAISA-ST NEWJAISA TECHNOLOGIES LTD 34.70 -1.50 -4.14%
223 ONELIFECAP Onelife Capital Advisors Limited 32.00 -1.38 -4.13%
224 SERVICE-SM SERVICE CARE LIMITED 50.00 -2.15 -4.12%
225 AARON Aaron Industries Limited 124.08 +4.91 +4.12%
226 CPCAP CP Capital Limited 105.10 -4.48 -4.09%
227 CHAMUNDA-SM CHAMUNDA ELECTRICAL LTD 43.25 +1.70 +4.09%
228 GICHSGFIN GIC Housing Finance Limited 160.00 -6.76 -4.05%
229 TMB Tamilnad Mercantile Bank Limited 732.50 -30.95 -4.05%
230 KIRLOSIND Kirloskar Industries Limited 3919.90 -165.10 -4.04%
231 SPORTKING Sportking India Limited 178.40 -7.52 -4.04%
232 UNIVASTU Univastu India Limited 85.00 -3.58 -4.04%
233 SHREEOSFM-SM SHREE OSFM E-MOBILITY LTD 60.55 -2.55 -4.04%
234 PANACHE Panache Digilife Limited 438.90 +17.00 +4.03%
235 MAZDA Mazda Limited 234.94 -9.83 -4.02%
236 IPHL-ST INDIAN PHOSPHATE LIMITED 56.95 +2.20 +4.02%
237 SWANDEF SWAN DEFENCE N HEVY IND L 2229.00 +85.90 +4.01%
238 WINSOL-SM WINSOL ENGINEERS LIMITED 123.30 -5.15 -4.01%
239 GOCOLORS Go Fashion (India) Limited 403.00 +15.55 +4.01%
240 ZEEL Zee Entertainment Enterprises Limited 110.85 -4.63 -4.01% Media & Entertainment
241 ASHOKLEY Ashok Leyland Limited 161.12 +6.21 +4.01% Automobiles - 4 Wheelers
242 PRINCEPIPE Prince Pipes And Fittings Limited 280.70 -11.70 -4.00%
243 MOLDTECH Mold-Tek Technologies Limited 132.50 -5.50 -3.99%
244 WALCHANNAG Walchandnagar Industries Limited 275.40 -11.45 -3.99%
245 TRU TruCap Finance Limited 5.30 -0.22 -3.99%
246 BLKASHYAP B.L. Kashyap and Sons Limited 54.65 -2.27 -3.99%
247 TVSMOTOR TVS Motor Company Limited 3578.00 +137.40 +3.99% Automobiles - 2 And 3 Wheelers
248 BEACON-SM BEACON TRUSTEESHIP LTD 93.90 -3.90 -3.99%
249 SONAMAC-SM SONA MACHINERY LIMITED 33.75 -1.40 -3.98%
250 CCCL Consolidated Construction Consortium Limited 18.11 -0.75 -3.98%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.