# Symbol Company LTP (₹) Change % Change Sector
251 SONAMAC-SM SONA MACHINERY LIMITED 33.75 -1.40 -3.98%
252 SAPPHIRE Sapphire Foods India Limited 178.45 -7.39 -3.98%
253 EASEMYTRIP Easy Trip Planners Limited 7.24 -0.30 -3.98%
254 PVP PVP Ventures Limited 28.99 -1.20 -3.97%
255 BECTORFOOD Mrs. Bectors Food Specialities Limited 182.00 -7.53 -3.97%
256 ALPHAGEO Alphageo (India) Limited 198.02 -8.18 -3.97%
257 GRCL-SM GAYATRI RUBB AND CHEM LTD 575.00 -23.65 -3.95%
258 ROTO Roto Pumps Limited 73.20 -3.00 -3.94%
259 M&M Mahindra & Mahindra Limited 3185.30 +120.80 +3.94% Automobiles - 4 Wheelers
260 AJOONI Ajooni Biotech Limited 3.70 +0.14 +3.93%
261 EIMCOELECO Eimco Elecon (India) Limited 1725.00 -70.40 -3.92%
262 TOUCHWOOD Touchwood Entertainment Limited 69.01 -2.81 -3.91%
263 IMFA Indian Metals & Ferro Alloys Limited 1329.00 -54.10 -3.91% Metals
264 BEARDSELL Beardsell Limited 30.50 -1.24 -3.91%
265 MALLCOM Mallcom (India) Limited 1010.00 -40.60 -3.86%
266 ORBTEXP Orbit Exports Limited 232.00 -9.29 -3.85%
267 STEELCAS Steelcast Limited 295.40 -11.80 -3.84%
268 CLSEL Chaman Lal Setia Exports Ltd. 283.20 -11.30 -3.84%
269 SUPREMEIND Supreme Industries Limited 3423.70 -136.70 -3.84% Plastic And Plastic Products
270 KANANIIND Kanani Industries Limited 1.51 -0.06 -3.82%
271 PARIN-ST PARIN ENTERPRISES LIMITED 562.00 +20.70 +3.82%
272 MARUTI Maruti Suzuki India Limited 13753.00 +505.00 +3.81% Automobiles - 4 Wheelers
273 DEN Den Networks Limited 31.30 -1.24 -3.81% Media & Entertainment
274 MAXHEALTH Max Healthcare Institute Limited 1122.90 +41.20 +3.81%
275 BALUFORGE Balu Forge Industries Limited 454.80 -17.95 -3.80%
276 MBLINFRA MBL Infrastructures Limited 24.91 -0.98 -3.79%
277 RANEHOLDIN Rane Holdings Limited 1633.30 +59.60 +3.79%
278 NAHARSPING Nahar Spinning Mills Limited 251.40 -9.90 -3.79%
279 SAMPANN Sampann Utpadan India Limited 27.38 -1.08 -3.79%
280 GOLDENTOBC Golden Tobacco Limited 27.24 +0.99 +3.77%
281 SILVERTUC Silver Touch Technologies Limited 183.50 -7.18 -3.77%
282 WELCORP Welspun Corp Limited 1459.00 +53.00 +3.77% Steel And Steel Products
283 RATNAMANI Ratnamani Metals & Tubes Limited 2650.00 -103.60 -3.76% Steel And Steel Products
284 AXISCADES AXISCADES Technologies Limited 1692.00 -65.90 -3.75%
285 NITINSPIN Nitin Spinners Limited 546.10 -21.20 -3.74%
286 ZENTEC Zen Technologies Limited 1773.90 -68.90 -3.74%
287 DDEVPLSTIK Ddev Plastiks Industries Limited 271.10 -10.54 -3.74%
288 GALAPREC GALA PRECISION ENG LTD 1090.00 -42.20 -3.73%
289 ENVIRO-SM ENVIROTECH SYSTEMS LTD 81.20 -3.15 -3.73%
290 SKMEGGPROD SKM Egg Products Export (India) Limited 278.00 +10.00 +3.73%
291 SALASAR Salasar Techno Engineering Limited 6.20 -0.24 -3.73%
292 VISHWARAJ Vishwaraj Sugar Industries Limited 5.42 -0.21 -3.73%
293 BAJAJHIND Bajaj Hindusthan Sugar Limited 18.13 -0.70 -3.72% Sugar
294 PPAP PPAP Automotive Limited 231.45 -8.94 -3.72%
295 DYNAMATECH Dynamatic Technologies Limited 10193.00 -393.00 -3.71%
296 RPSGVENT RPSG Ventures Limited 889.75 +31.85 +3.71%
297 CYBERTECH CyberTech Systems and Software Limited 150.01 -5.78 -3.71%
298 INDSWFTLAB Ind-Swift Laboratories Limited 201.00 +7.17 +3.70%
299 SPPPOLY-SM SPP POLYMER LIMITED 14.00 +0.50 +3.70%
300 DURLAX-SM DURLAX TOP SURFACE LTD 47.00 -1.80 -3.69%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.