# Symbol Company LTP (₹) Change % Change Sector
301 SALASAR Salasar Techno Engineering Limited 6.20 -0.24 -3.73%
302 PPAP PPAP Automotive Limited 231.45 -8.94 -3.72%
303 BAJAJHIND Bajaj Hindusthan Sugar Limited 18.13 -0.70 -3.72% Sugar
304 RPSGVENT RPSG Ventures Limited 889.75 +31.85 +3.71%
305 CYBERTECH CyberTech Systems and Software Limited 150.01 -5.78 -3.71%
306 DYNAMATECH Dynamatic Technologies Limited 10193.00 -393.00 -3.71%
307 INDSWFTLAB Ind-Swift Laboratories Limited 201.00 +7.17 +3.70%
308 SPPPOLY-SM SPP POLYMER LIMITED 14.00 +0.50 +3.70%
309 DURLAX-SM DURLAX TOP SURFACE LTD 47.00 -1.80 -3.69%
310 CANARYS-SM CANARYS AUTOMATIONS LTD 20.90 -0.80 -3.69%
311 OLAELEC OLA ELECTRIC MOBILITY LTD 41.58 -1.59 -3.68%
312 NIITMTS NIIT Learning Systems Limited 226.53 -8.64 -3.67%
313 PRAKASHSTL Prakash Steelage Limited 4.20 -0.16 -3.67%
314 WAAREERTL Waaree Renewable Technologies Limited 1020.00 +36.15 +3.67%
315 KEEPLEARN DSJ Keep Learning Limited 1.98 +0.07 +3.66%
316 TRIGYN Trigyn Technologies Limited 52.70 -2.00 -3.66%
317 GNA G N A Axles Limited 435.00 +15.30 +3.65%
318 FLFL Future Lifestyle Fashions Limited 1.42 +0.05 +3.65%
319 SECMARK SecMark Consultancy Limited 123.50 -4.68 -3.65%
320 PARAMOUNT-SM PARAMOUNT DYE TEC LIMITED 37.05 -1.40 -3.64%
321 STALLION STALLION IND FLUOROCHEM L 182.25 -6.88 -3.64%
322 RSWM RSWM Limited 194.00 -7.33 -3.64%
323 ADFFOODS ADF Foods Limited 299.00 -11.30 -3.64%
324 HFCL HFCL Limited 212.20 +7.43 +3.63% Telecommunication - Equipment
325 APARINDS Apar Industries Limited 16061.00 -604.00 -3.62% Electrical Equipment
326 RAIN Rain Industries Limited 185.76 -6.97 -3.62% Petrochemicals
327 MARALOVER Maral Overseas Limited 54.01 -2.02 -3.61%
328 APCOTEXIND Apcotex Industries Limited 513.90 -19.25 -3.61% Miscellaneous
329 63MOONS 63 moons technologies limited 470.30 -17.55 -3.60%
330 LAL Lorenzini Apparels Limited 9.20 +0.32 +3.60%
331 NRAIL N R Agarwal Industries Limited 452.60 -16.90 -3.60%
332 VASWANI Vaswani Industries Limited 53.55 -2.00 -3.60%
333 WTICAB-SM WISE TRAVEL INDIA LIMITED 111.45 -4.15 -3.59%
334 RILINFRA-SM RACHANA INFRA LTD 43.00 -1.60 -3.59%
335 SVLL Shree Vasu Logistics Limited 711.50 +24.65 +3.59%
336 SATIN Satin Creditcare Network Limited 230.75 -8.56 -3.58%
337 HPL HPL Electric & Power Limited 366.00 -13.60 -3.58%
338 ARENTERP Rajdarshan Industries Limited 37.17 -1.38 -3.58%
339 MSTCLTD Mstc Limited 646.60 -23.95 -3.57%
340 ELIN Elin Electronics Limited 99.29 -3.66 -3.56%
341 GREENCHEF-SM GREENCHEF APPLIANCES LTD 52.40 +1.80 +3.56%
342 THEMISMED Themis Medicare Limited 114.00 -4.20 -3.55%
343 IFCI IFCI Limited 76.91 -2.83 -3.55% Financial Institution
344 VISAKAIND Visaka Industries Limited 75.40 -2.77 -3.54%
345 DBREALTY D B Realty Limited 113.25 -4.14 -3.53% Construction
346 NAMOEWASTE-SM NAMO EWASTE MANAGEMENT L 287.00 +9.75 +3.52%
347 ASTEC Astec LifeSciences Limited 725.50 -26.40 -3.51% Pesticides And Agrochemicals
348 TIINDIA Tube Investments of India Limited 3060.00 -110.50 -3.49%
349 AKZOINDIA Akzo Nobel India Limited 2844.70 -102.80 -3.49% Paints
350 TCPLPACK TCPL Packaging Limited 3017.00 +101.60 +3.48%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.