NSE Top Gainers and Losers Today
Live list of NSE top gainers and losers for the Indian stock market today. Track Nifty 50 gainers, Nifty top losers, Bank Nifty movers and other NSE indices with last traded price (LTP), absolute change and percentage change.
Data refreshed based on 24H performance across major NSE indices.
NSE Top Gainers Today
Below is the live list of NSE top gainers, showing stocks that have moved up the most on a percentage basis. These are often considered bullish stocks or intraday gainers in the Indian share market.
| # | Symbol | Company Name | LTP (₹) | Change (₹) | % Change |
|---|---|---|---|---|---|
| 1 | BKMINDST | BKM Industries Limited | 45.00 | +43.20 | +2400.00% |
| 2 | MBECL | McNally Bharat Engineering Company Limited | 65.40 | +62.13 | +1900.00% |
| 3 | BURNPUR | Burnpur Cement Limited | 33.00 | +26.40 | +400.00% |
| 4 | SECMARK | SecMark Consultancy Limited | 122.04 | +20.34 | +20.00% |
| 5 | JINDALPOLY | Jindal Poly Films Limited | 638.05 | +85.35 | +15.44% |
| 6 | CONCORDBIO | Concord Biotech Limited | 1230.90 | +154.80 | +14.39% |
| 7 | ACCURACY | Accuracy Shipping Limited | 9.23 | +1.10 | +13.53% |
| 8 | BAIDFIN | Baid Finserv Limited | 11.35 | +1.30 | +12.94% |
| 9 | LFIC | Lakshmi Finance & Industrial Corporation Limited | 144.86 | +16.29 | +12.67% |
| 10 | RGL | Renaissance Global Limited | 128.25 | +14.33 | +12.58% |
| 11 | JAIBALAJI | Jai Balaji Industries Limited | 68.24 | +7.39 | +12.14% |
| 12 | VARDMNPOLY | Vardhman Polytex Limited | 7.96 | +0.86 | +12.11% |
| 13 | TFL | Transwarranty Finance Limited | 14.53 | +1.55 | +11.94% |
| 14 | ESTER | Ester Industries Limited | 108.00 | +10.88 | +11.20% |
| 15 | SHANKARA | Shankara Building Products Limited | 110.43 | +10.46 | +10.46% |
| 16 | GLOBALE | Globale Tessile Limited | 12.02 | +1.10 | +10.07% |
| 17 | SUMEETINDS | Sumeet Industries Limited | 24.42 | +2.22 | +10.00% |
| 18 | APOLLO | Apollo Micro Systems Limited | 292.70 | +26.10 | +9.79% |
| 19 | SATKARTAR-SM | SAT KARTAR SHOPPING LTD | 177.20 | +15.05 | +9.28% |
| 20 | SANDUMA | The Sandur Manganese & Iron Ores Limited | 213.07 | +18.01 | +9.23% |
| 21 | AUSOMENT | AuSom Enterprise Limited | 119.99 | +9.87 | +8.96% |
| 22 | FICRF3GP-MF | FRANTEMAMC - FICRF3GP | 136.00 | +11.00 | +8.80% |
| 23 | SALONA | Salona Cotspin Limited | 265.47 | +21.09 | +8.63% |
| 24 | MACPOWER | Macpower CNC Machines Limited | 990.95 | +75.65 | +8.27% |
| 25 | RAMANEWS | Shree Rama Newsprint Limited | 37.16 | +2.66 | +7.71% |
| 26 | DUGLOBAL-SM | DUDIGITAL GLOBAL LIMITED | 42.85 | +3.05 | +7.66% |
| 27 | KINGFA | Kingfa Science & Technology (India) Limited | 4490.40 | +317.80 | +7.62% |
| 28 | LLOYDSME | Lloyds Metals and Energy Limited | 1251.80 | +87.70 | +7.53% |
| 29 | COSMOFIRST | COSMO FIRST LIMITED | 700.25 | +47.15 | +7.22% |
| 30 | KALANA-SM | KALANA ISPAT LIMITED | 16.35 | +1.10 | +7.21% |
| 31 | PROPEQUITY-SM | P. E. ANALYTICS LIMITED | 192.90 | +12.90 | +7.17% |
| 32 | JINDALSAW | Jindal Saw Limited | 188.21 | +12.52 | +7.13% |
| 33 | CREST | Crest Ventures Limited | 358.45 | +23.10 | +6.89% |
| 34 | ALKEM | Alkem Laboratories Limited | 5160.00 | +315.50 | +6.52% |
| 35 | DEEDEV | DEE Development Eng Ltd | 299.14 | +18.14 | +6.46% |
| 36 | NAHARPOLY | Nahar Poly Films Limited | 251.38 | +15.25 | +6.46% |
| 37 | SHEMAROO | Shemaroo Entertainment Limited | 103.48 | +6.23 | +6.41% |
| 38 | GOPAL | Gopal Snacks Limited | 306.95 | +18.15 | +6.28% |
| 39 | UDS | Updater Services Limited | 163.71 | +9.48 | +6.15% |
| 40 | SUPRAJIT | Suprajit Engineering Limited | 449.00 | +25.70 | +6.07% |
| 41 | BRACEPORT-SM | BRACE PORT LOGISTICS LTD | 80.60 | +4.60 | +6.05% |
| 42 | TVSHLTD | TVS Holdings Limited | 15151.00 | +826.00 | +5.77% |
| 43 | BCG | Brightcom Group Limited | 11.68 | +0.63 | +5.70% |
| 44 | GANGESSECU | Ganges Securities Limited | 129.97 | +6.97 | +5.67% |
| 45 | KRN | KRN HEAT EXCHANGE N REF L | 999.65 | +53.40 | +5.64% |
| 46 | UNIVASTU | Univastu India Limited | 66.63 | +3.56 | +5.64% |
| 47 | ORICONENT | Oricon Enterprises Limited | 67.70 | +3.61 | +5.63% |
| 48 | USK | Udayshivakumar Infra Limited | 29.77 | +1.53 | +5.42% |
| 49 | GPECO-SM | GP ECO SOLUTIONS INDIA L | 343.50 | +17.50 | +5.37% |
| 50 | PREMEXPLN | Premier Explosives Limited | 512.70 | +26.00 | +5.34% |
NSE top gainers data helps identify momentum stocks, breakout candidates and short-term trading opportunities in the Indian stock market.
NSE Top Losers Today
This table lists NSE top losers, i.e. stocks that have fallen the most in percentage terms. Traders track Nifty top losers and Bank Nifty losers to spot potential reversals, oversold stocks and risk areas in the market.
| # | Symbol | Company Name | LTP (₹) | Change (₹) | % Change |
|---|---|---|---|---|---|
| 1 | UMANGDAIRY | Umang Dairies Limited | 41.94 | -43.79 | -51.08% |
| 2 | GENCON | Generic Engineering Construction and Projects Limited | 47.10 | -11.57 | -19.72% |
| 3 | COMSYN | Commercial Syn Bags Limited | 154.46 | -36.12 | -18.95% |
| 4 | BHANDARI | Bhandari Hosiery Exports Limited | 3.05 | -0.52 | -14.57% |
| 5 | GTPL | GTPL Hathway Limited | 59.08 | -9.75 | -14.17% |
| 6 | MDL-SM | MARVEL DECOR LIMITED | 43.10 | -5.90 | -12.04% |
| 7 | WAAREEENER | WAAREE ENERGIES LIMITED | 2708.50 | -315.00 | -10.42% |
| 8 | DKEGL-SM | D K ENTERPRISES GLOBAL L | 69.20 | -7.70 | -10.01% |
| 9 | MHLXMIRU | Mahalaxmi Rubtech Limited | 173.55 | -18.72 | -9.74% |
| 10 | CLEDUCATE | CL Educate Limited | 40.96 | -4.14 | -9.18% |
| 11 | DOLPHIN | Dolphin Offshore Enterprises (India) Limited | 400.05 | -39.15 | -8.91% |
| 12 | KHFM-SM | KHFM HOS FAC MANA SER LTD | 61.60 | -5.85 | -8.67% |
| 13 | HAVISHA | Sri Havisha Hospitality and Infrastructure Limited | 1.51 | -0.14 | -8.48% |
| 14 | TIL | TIL Limited | 208.78 | -18.63 | -8.19% |
| 15 | VLEGOV | VL E-Governance & IT Solutions Limited | 13.89 | -1.19 | -7.89% |
| 16 | CTE | Cambridge Technology Enterprises Limited | 28.38 | -2.37 | -7.71% |
| 17 | KHADIM | Khadim India Limited | 125.81 | -10.51 | -7.71% |
| 18 | NIRAJ | Niraj Cement Structurals Limited | 28.41 | -2.37 | -7.70% |
| 19 | DOLLEX-SM | DOLLEX AGROTECH LIMITED | 33.75 | -2.80 | -7.66% |
| 20 | ADANITRANS | Adani Transmission Limited | 890.40 | -69.75 | -7.26% |
| 21 | RACE | Race Eco Chain Limited | 112.20 | -8.77 | -7.25% |
| 22 | TIPSFILMS | Tips Films Limited | 363.60 | -28.40 | -7.24% |
| 23 | SUMIT | Sumit Woods Limited | 38.22 | -2.94 | -7.14% |
| 24 | YCCL-SM | YASONS CHEMEX CARE LTD | 10.40 | -0.80 | -7.14% |
| 25 | HILTON | Hilton Metal Forging Limited | 17.91 | -1.36 | -7.06% |
| 26 | WEBELSOLAR | Websol Energy System Limited | 56.91 | -4.19 | -6.86% |
| 27 | TAC-SM | TAC INFOSEC LIMITED | 413.65 | -29.70 | -6.70% |
| 28 | BALAMINES | Balaji Amines Limited | 1129.60 | -80.80 | -6.68% |
| 29 | UNILEX-SM | UNILEX COLOURS AND CHEM L | 28.00 | -2.00 | -6.67% |
| 30 | TROM-SM | TROM INDUSTRIES LIMITED | 59.75 | -4.25 | -6.64% |
| 31 | SIL | Standard Industries Limited | 15.25 | -1.07 | -6.56% |
| 32 | SAHAJSOLAR-SM | SAHAJ SOLAR LIMITED | 131.95 | -9.10 | -6.45% |
| 33 | BYKE | The Byke Hospitality Limited | 43.42 | -2.98 | -6.42% |
| 34 | PREMIERENE | PREMIER ENERGIES LIMITED | 729.40 | -47.65 | -6.13% |
| 35 | SUPERSPIN | Super Spinning Mills Limited | 6.26 | -0.40 | -6.01% |
| 36 | BAWEJA-SM | BAWEJA STUDIOS LIMITED | 27.05 | -1.70 | -5.91% |
| 37 | ESSENTIA | Integra Essentia Limited | 1.28 | -0.08 | -5.88% |
| 38 | PARAMOUNT-SM | PARAMOUNT DYE TEC LIMITED | 44.25 | -2.75 | -5.85% |
| 39 | INDOUS | Indo Us Bio-Tech Limited | 136.99 | -8.45 | -5.81% |
| 40 | MASON-SM | MASON INFRATECH LIMITED | 164.25 | -10.10 | -5.79% |
| 41 | LASA | Lasa Supergenerics Limited | 7.80 | -0.46 | -5.57% |
| 42 | ZEELEARN | Zee Learn Limited | 5.49 | -0.32 | -5.51% |
| 43 | VIPCLOTHNG | VIP Clothing Limited | 20.21 | -1.17 | -5.47% |
| 44 | BALAJITELE | Balaji Telefilms Limited | 89.39 | -5.12 | -5.42% |
| 45 | RAPPID-SM | RAPPID VALVES (INDIA) LTD | 265.00 | -15.00 | -5.36% |
| 46 | DECCANTRAN-SM | DECCAN TRANSCON LEASING L | 21.30 | -1.20 | -5.33% |
| 47 | WELSPUNLIV | Welspun Living Limited | 127.09 | -7.12 | -5.31% |
| 48 | AKZOINDIA | Akzo Nobel India Limited | 3452.80 | -191.80 | -5.26% |
| 49 | ASTRON | Astron Paper & Board Mill Limited | 6.49 | -0.35 | -5.12% |
| 50 | EFACTOR-SM | E FACTOR EXPERIENCES LTD | 231.40 | -12.30 | -5.05% |
NSE top losers list can also highlight profit-booking zones, weak sectors and stocks under selling pressure in the Indian equity market.
Quick Links
What Are NSE Top Gainers and Top Losers?
In the National Stock Exchange (NSE) of India, every trading session produces a list of top gainers and top losers. These are the stocks that have moved the most in terms of percentage price change compared to their previous closing price.
NSE Top Gainers are the stocks that have increased the most in percentage terms. They reflect strong buying interest, positive news, sector strength or bullish market sentiment.
NSE Top Losers are the stocks that have declined the most in percentage terms. They may indicate profit booking, negative news flow, weak fundamentals or broader market corrections.
Traders and investors regularly monitor:
- Nifty 50 top gainers and losers – for large-cap market direction
- Bank Nifty gainers and losers – for banking sector sentiment
- Midcap and Smallcap gainers/losers – for high-beta opportunities
- Sectoral index movers – IT, Pharma, FMCG, Auto and more
How to Use NSE Top Gainers and Losers for Trading & Investing
The NSE top gainers and losers page is more than just a list of stocks. It can be a powerful tool for:
1. Intraday Trading Ideas
Day traders look at intraday NSE gainers to ride the momentum with tight stop-losses. Stocks that are breaking out with high volume and strong price action can offer short-term opportunities.
2. Identifying Overbought and Oversold Stocks
Extreme movements in the top losers list may signal oversold conditions. Combined with technical indicators like RSI, MACD or support levels, traders may look for bounce-back trades.
3. Sector and Index Sentiment
When a large number of Nifty 50 gainers come from the same sector, it can indicate strong sectoral rotation. Similarly, if banking stocks dominate the Bank Nifty losers list, it can hint towards pressure on the financial sector.
4. Portfolio Rebalancing
Long-term investors use NSE top movers to track whether their holdings are consistently appearing in gainers or losers. It helps in making decisions on profit booking, averaging, or exiting weak stocks.
Related NSE Market Data You May Want to Track
Apart from NSE top gainers and losers today, serious traders and investors also follow:
- Live Nifty 50 index level and top weightage stocks
- Bank Nifty, FinNifty, Nifty IT and sector indices
- Most active stocks by volume and most active by value on NSE
- 52-week high & 52-week low stocks
- Upper circuit and lower circuit stocks on NSE
- F&O gainers and losers in the derivatives segment
Combining top gainers, top losers, volume analysis and derivatives data can provide a complete picture of Indian share market trends on any trading day.
FAQs on NSE Top Gainers and Losers
1. How are NSE top gainers calculated?
NSE top gainers are calculated based on the percentage change in stock price compared to the previous close. The formula is: (Current Price – Previous Close) ÷ Previous Close × 100. Stocks with the highest positive percentage change are shown as top gainers.
2. How are NSE top losers calculated?
NSE top losers are the stocks with the highest negative percentage change from the previous close. They show which stocks have fallen the most during the trading session.
3. Should I buy only NSE top gainers?
Not necessarily. While top gainers lists highlight strong momentum, you should always check fundamentals, technical charts, news flow and your risk profile before buying any stock. Momentum trades are usually short-term and carry higher risk.
4. Are NSE top losers good for bottom-fishing?
Sometimes, fundamentally strong stocks appear in the top losers list due to temporary news or market corrections. However, blindly buying falling stocks is risky. It is better to combine technical, fundamental and macro analysis before bottom-fishing.
5. How often is this NSE top gainers and losers data updated?
This page is designed to show near real-time NSE movers based on the latest available data. Refresh the page during market hours to see updated lists of gainers and losers.