NSE Top Gainers and Losers Today
Live list of NSE top gainers and losers for the Indian stock market today. Track Nifty 50 gainers, Nifty top losers, Bank Nifty movers and other NSE indices with last traded price (LTP), absolute change and percentage change.
Data refreshed based on 24H performance across major NSE indices.
NSE Top Gainers Today
Below is the live list of NSE top gainers, showing stocks that have moved up the most on a percentage basis. These are often considered bullish stocks or intraday gainers in the Indian share market.
| # | Symbol | Company Name | LTP (₹) | Change (₹) | % Change |
|---|---|---|---|---|---|
| 1 | BKMINDST | BKM Industries Limited | 45.00 | +43.20 | +2400.00% |
| 2 | MBECL | McNally Bharat Engineering Company Limited | 65.40 | +62.13 | +1900.00% |
| 3 | BURNPUR | Burnpur Cement Limited | 33.00 | +26.40 | +400.00% |
| 4 | NAGREEKCAP | Nagreeka Capital & Infrastructure Ltd. | 30.12 | +5.02 | +20.00% |
| 5 | TOKYOPLAST | Tokyo Plast International Limited | 106.80 | +17.80 | +20.00% |
| 6 | KRITINUT | Kriti Nutrients Limited | 88.00 | +14.66 | +19.99% |
| 7 | PEARLPOLY | Pearl Polymers Limited | 21.39 | +3.56 | +19.97% |
| 8 | MANORG | Mangalam Organics Limited | 511.00 | +67.40 | +15.23% |
| 9 | VAISHALI | Vaishali Pharma Limited | 7.48 | +0.93 | +14.20% |
| 10 | MINDTECK | Mindteck (India) Limited | 215.44 | +25.99 | +13.71% |
| 11 | PILITA | Pil Italica Lifestyle Limited | 7.99 | +0.95 | +13.49% |
| 12 | NAVA | NAVA LIMITED | 710.75 | +84.25 | +13.43% |
| 13 | RAMRAT | Ram Ratna Wires Limited | 391.75 | +46.20 | +13.37% |
| 14 | BAIDFIN | Baid Finserv Limited | 11.35 | +1.30 | +12.94% |
| 15 | SHIVAMILLS | Shiva Mills Limited | 59.01 | +6.75 | +12.78% |
| 16 | SMARTLINK | Smartlink Holdings Limited | 141.00 | +15.28 | +12.16% |
| 17 | UNIINFO | Uniinfo Telecom Services Limited | 14.40 | +1.53 | +11.89% |
| 18 | MMTC | MMTC Limited | 69.16 | +7.25 | +11.71% |
| 19 | VSTIND | VST Industries Limited | 267.90 | +26.37 | +10.91% |
| 20 | GSPL | Gujarat State Petronet Limited | 278.24 | +25.95 | +10.29% |
| 21 | STALLION | STALLION IND FLUOROCHEM L | 162.00 | +14.97 | +10.17% |
| 22 | KARMAENG | Karma Energy Limited | 50.16 | +4.56 | +10.00% |
| 23 | GANESHIN-SM | GANESH INFRAWORLD LIMITED | 100.80 | +9.15 | +9.98% |
| 24 | MUTHOOTCAP | Muthoot Capital Services Limited | 215.61 | +19.44 | +9.94% |
| 25 | KOLTEPATIL | Kolte - Patil Developers Limited | 380.40 | +34.30 | +9.91% |
| 26 | HBSL | HB Stockholdings Limited | 64.90 | +5.82 | +9.85% |
| 27 | PRANIK-SM | PRANIK LOGISTICS LIMITED | 52.00 | +4.65 | +9.82% |
| 28 | APOLLO | Apollo Micro Systems Limited | 292.70 | +26.10 | +9.79% |
| 29 | SVPGLOB | SVP Global Textiles Limited | 3.50 | +0.31 | +9.72% |
| 30 | TVSELECT | TVS Electronics Limited | 482.95 | +42.60 | +9.67% |
| 31 | UGROCAP | UGRO Capital Limited | 114.54 | +9.72 | +9.27% |
| 32 | DANGEE | Dangee Dums Limited | 3.47 | +0.29 | +9.12% |
| 33 | IRCON | Ircon International Limited | 155.20 | +12.83 | +9.02% |
| 34 | AUSOMENT | AuSom Enterprise Limited | 119.99 | +9.87 | +8.96% |
| 35 | DISHTV | Dish TV India Limited | 4.04 | +0.33 | +8.92% |
| 36 | WAAREERTL | Waaree Renewable Technologies Limited | 1154.45 | +94.15 | +8.88% |
| 37 | SINTERCOM | Sintercom India Limited | 89.99 | +6.99 | +8.42% |
| 38 | SATIN | Satin Creditcare Network Limited | 175.12 | +13.45 | +8.32% |
| 39 | DIGIDRIVE | Digidrive Distributors Limited | 23.90 | +1.78 | +8.20% |
| 40 | GUJGASLTD | Gujarat Gas Limited | 362.80 | +27.30 | +8.14% |
| 41 | KSOLVES | Ksolves India Limited | 346.55 | +25.89 | +8.09% |
| 42 | JAIPURKURT | Nandani Creation Limited | 31.20 | +2.31 | +8.00% |
| 43 | ZODIACLOTH | Zodiac Clothing Company Limited | 80.00 | +5.90 | +7.96% |
| 44 | PROV-SM | PROVENTUS AGROCOM LIMITED | 1388.00 | +101.60 | +7.90% |
| 45 | DHUNINV | Dhunseri Investments Limited | 919.95 | +67.05 | +7.86% |
| 46 | SYLVANPLY-SM | SYLVAN PLYBOARD (INDIA) L | 62.00 | +4.50 | +7.83% |
| 47 | HMAAGRO | HMA Agro Industries Limited | 24.88 | +1.77 | +7.66% |
| 48 | CUPID | Cupid Limited | 102.90 | +7.32 | +7.65% |
| 49 | STCINDIA | The State Trading Corporation of India Limited | 126.11 | +8.86 | +7.56% |
| 50 | UNIVCABLES | Universal Cables Limited | 859.65 | +59.65 | +7.46% |
NSE top gainers data helps identify momentum stocks, breakout candidates and short-term trading opportunities in the Indian stock market.
NSE Top Losers Today
This table lists NSE top losers, i.e. stocks that have fallen the most in percentage terms. Traders track Nifty top losers and Bank Nifty losers to spot potential reversals, oversold stocks and risk areas in the market.
| # | Symbol | Company Name | LTP (₹) | Change (₹) | % Change |
|---|---|---|---|---|---|
| 1 | UMANGDAIRY | Umang Dairies Limited | 41.94 | -43.79 | -51.08% |
| 2 | AGROPHOS | Agro Phos (India) Limited | 24.14 | -3.76 | -13.48% |
| 3 | AARTECH | Aartech Solonics Limited | 34.80 | -4.70 | -11.90% |
| 4 | AIIL | Authum Investment & Infrastructure Limited | 429.85 | -56.05 | -11.54% |
| 5 | AKANKSHA-SM | AKANKSHA POWER N INFRA L | 57.45 | -7.35 | -11.34% |
| 6 | AHLADA | Ahlada Engineers Limited | 32.06 | -3.70 | -10.35% |
| 7 | ALPA | Alpa Laboratories Limited | 46.46 | -5.17 | -10.01% |
| 8 | ADL | Archidply Decor Limited | 52.52 | -5.82 | -9.98% |
| 9 | ALLETEC-SM | ALL E TECHNOLOGIES LTD | 118.60 | -12.55 | -9.57% |
| 10 | AAREYDRUGS | Aarey Drugs & Pharmaceuticals Limited | 50.75 | -5.15 | -9.21% |
| 11 | ALMONDZ | Almondz Global Securities Limited | 11.33 | -1.10 | -8.85% |
| 12 | AARON | Aaron Industries Limited | 109.27 | -10.42 | -8.71% |
| 13 | AIRAN | Airan Limited | 12.83 | -1.20 | -8.55% |
| 14 | AMBICAAGAR | Ambica Agarbathies Aroma & Industries Limited | 20.55 | -1.87 | -8.34% |
| 15 | AMNPLST | Amines & Plasticizers Limited | 128.83 | -11.37 | -8.11% |
| 16 | ADANITRANS | Adani Transmission Limited | 890.40 | -69.75 | -7.26% |
| 17 | ANANTRAJ | Anant Raj Limited | 405.70 | -31.60 | -7.23% |
| 18 | ACCELYA | Accelya Solutions India Limited | 1024.60 | -78.30 | -7.10% |
| 19 | ALKALI | Alkali Metals Limited | 47.61 | -3.59 | -7.01% |
| 20 | APARINDS | Apar Industries Limited | 9881.00 | -727.00 | -6.85% |
| 21 | ANMOL | Anmol India Limited | 8.52 | -0.62 | -6.78% |
| 22 | BALAMINES | Balaji Amines Limited | 1129.60 | -80.80 | -6.68% |
| 23 | AKI | AKI India Limited | 3.92 | -0.28 | -6.67% |
| 24 | ETML-SM | EMERALD TYRE MANUF LTD | 84.00 | -6.00 | -6.67% |
| 25 | MBAPL | Madhya Bharat Agro Products Limited | 512.50 | -35.65 | -6.50% |
| 26 | AETHER | Aether Industries Limited | 1094.50 | -75.85 | -6.48% |
| 27 | MDL-SM | MARVEL DECOR LIMITED | 47.80 | -3.20 | -6.27% |
| 28 | ALOKINDS | Alok Industries Limited | 11.18 | -0.73 | -6.13% |
| 29 | INDSWFTLAB | Ind-Swift Laboratories Limited | 136.69 | -8.72 | -5.99% |
| 30 | ALEMBICLTD | Alembic Limited | 70.90 | -4.49 | -5.96% |
| 31 | BAWEJA-SM | BAWEJA STUDIOS LIMITED | 27.05 | -1.70 | -5.91% |
| 32 | ALICON | Alicon Castalloy Limited | 586.30 | -35.80 | -5.75% |
| 33 | ABFRL | Aditya Birla Fashion and Retail Limited | 53.89 | -3.16 | -5.54% |
| 34 | BALAJITELE | Balaji Telefilms Limited | 89.39 | -5.12 | -5.42% |
| 35 | 20MICRONS | 20 Microns Limited | 133.14 | -7.58 | -5.39% |
| 36 | AARTISURF | Aarti Surfactants Limited | 321.10 | -18.15 | -5.35% |
| 37 | APCOTEXIND | Apcotex Industries Limited | 314.10 | -17.10 | -5.16% |
| 38 | AJAXENGG | AJAX ENGINEERING LIMITED | 404.10 | -21.95 | -5.15% |
| 39 | ASTRON | Astron Paper & Board Mill Limited | 6.49 | -0.35 | -5.12% |
| 40 | SADHAV-SM | SADHAV SHIPPING LIMITED | 105.85 | -5.60 | -5.02% |
| 41 | SIDDHIKA-SM | SIDDHIKA COATINGS LIMITED | 213.75 | -11.25 | -5.00% |
| 42 | ADSL | Allied Digital Services Limited | 87.17 | -4.58 | -4.99% |
| 43 | MPTODAY-SM | M P TODAY MEDIA LIMITED | 40.90 | -2.15 | -4.99% |
| 44 | ABAN | Aban Offshore Limited | 22.13 | -1.16 | -4.98% |
| 45 | BEWLTD-SM | BEW ENGINEERING LIMITED | 86.05 | -4.50 | -4.97% |
| 46 | SHUBHLAXMI-SM | SHUBHLAXMI JEWEL ART LTD | 23.95 | -1.25 | -4.96% |
| 47 | HOLMARC-SM | HOLMARC OPTO MECHATRO L | 87.40 | -4.55 | -4.95% |
| 48 | AILIMITED-SM | ABHISHEK INTEGRATIONS LTD | 36.00 | -1.85 | -4.89% |
| 49 | AGRITECH | Agri-tech (India) Limited | 93.72 | -4.76 | -4.83% |
| 50 | 5PAISA | 5paisa Capital Limited | 249.10 | -12.65 | -4.83% |
NSE top losers list can also highlight profit-booking zones, weak sectors and stocks under selling pressure in the Indian equity market.
Quick Links
What Are NSE Top Gainers and Top Losers?
In the National Stock Exchange (NSE) of India, every trading session produces a list of top gainers and top losers. These are the stocks that have moved the most in terms of percentage price change compared to their previous closing price.
NSE Top Gainers are the stocks that have increased the most in percentage terms. They reflect strong buying interest, positive news, sector strength or bullish market sentiment.
NSE Top Losers are the stocks that have declined the most in percentage terms. They may indicate profit booking, negative news flow, weak fundamentals or broader market corrections.
Traders and investors regularly monitor:
- Nifty 50 top gainers and losers – for large-cap market direction
- Bank Nifty gainers and losers – for banking sector sentiment
- Midcap and Smallcap gainers/losers – for high-beta opportunities
- Sectoral index movers – IT, Pharma, FMCG, Auto and more
How to Use NSE Top Gainers and Losers for Trading & Investing
The NSE top gainers and losers page is more than just a list of stocks. It can be a powerful tool for:
1. Intraday Trading Ideas
Day traders look at intraday NSE gainers to ride the momentum with tight stop-losses. Stocks that are breaking out with high volume and strong price action can offer short-term opportunities.
2. Identifying Overbought and Oversold Stocks
Extreme movements in the top losers list may signal oversold conditions. Combined with technical indicators like RSI, MACD or support levels, traders may look for bounce-back trades.
3. Sector and Index Sentiment
When a large number of Nifty 50 gainers come from the same sector, it can indicate strong sectoral rotation. Similarly, if banking stocks dominate the Bank Nifty losers list, it can hint towards pressure on the financial sector.
4. Portfolio Rebalancing
Long-term investors use NSE top movers to track whether their holdings are consistently appearing in gainers or losers. It helps in making decisions on profit booking, averaging, or exiting weak stocks.
Related NSE Market Data You May Want to Track
Apart from NSE top gainers and losers today, serious traders and investors also follow:
- Live Nifty 50 index level and top weightage stocks
- Bank Nifty, FinNifty, Nifty IT and sector indices
- Most active stocks by volume and most active by value on NSE
- 52-week high & 52-week low stocks
- Upper circuit and lower circuit stocks on NSE
- F&O gainers and losers in the derivatives segment
Combining top gainers, top losers, volume analysis and derivatives data can provide a complete picture of Indian share market trends on any trading day.
FAQs on NSE Top Gainers and Losers
1. How are NSE top gainers calculated?
NSE top gainers are calculated based on the percentage change in stock price compared to the previous close. The formula is: (Current Price – Previous Close) ÷ Previous Close × 100. Stocks with the highest positive percentage change are shown as top gainers.
2. How are NSE top losers calculated?
NSE top losers are the stocks with the highest negative percentage change from the previous close. They show which stocks have fallen the most during the trading session.
3. Should I buy only NSE top gainers?
Not necessarily. While top gainers lists highlight strong momentum, you should always check fundamentals, technical charts, news flow and your risk profile before buying any stock. Momentum trades are usually short-term and carry higher risk.
4. Are NSE top losers good for bottom-fishing?
Sometimes, fundamentally strong stocks appear in the top losers list due to temporary news or market corrections. However, blindly buying falling stocks is risky. It is better to combine technical, fundamental and macro analysis before bottom-fishing.
5. How often is this NSE top gainers and losers data updated?
This page is designed to show near real-time NSE movers based on the latest available data. Refresh the page during market hours to see updated lists of gainers and losers.