Power Gainers
Live top gaining stocks in the Power sector on NSE. Track sector momentum and leading stocks today.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | POWERGRID | Power Grid Corporation of India Limited | 250.60 | +0.15 | +0.06% | |
| 2 | JSWENERGY | JSW Energy Limited | 482.90 | +0.30 | +0.06% | |
| 3 | ADANIPOWER | Adani Power Limited | 195.85 | -0.65 | -0.33% | |
| 4 | TATAPOWER | Tata Power Company Limited | 352.55 | -1.30 | -0.37% | |
| 5 | PTC | PTC India Limited | 148.63 | -1.30 | -0.87% | |
| 6 | NTPC | NTPC Limited | 311.80 | -3.35 | -1.06% | |
| 7 | NHPC | NHPC Limited | 70.68 | -0.76 | -1.06% | |
| 8 | CESC | CESC Limited | 133.90 | -2.00 | -1.47% | |
| 9 | JPPOWER | Jaiprakash Power Ventures Limited | 14.74 | -0.23 | -1.54% | |
| 10 | TORNTPOWER | Torrent Power Limited | 1204.20 | -22.10 | -1.80% | |
| 11 | RELINFRA | Reliance Infrastructure Limited | 52.55 | -1.07 | -2.00% | |
| 12 | RTNPOWER | RattanIndia Power Limited | 6.34 | -0.20 | -3.05% | |
| 13 | RPOWER | Reliance Power Limited | 18.04 | -0.65 | -3.48% | |
| 14 | SJVN | SJVN Limited | 51.27 | -2.61 | -4.84% | |
| 15 | ADANITRANS | Adani Transmission Limited | 890.40 | -69.75 | -7.26% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.