Power Gainers
Live top gaining stocks in the Power sector on NSE. Track sector momentum and leading stocks today.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | RELINFRA | Reliance Infrastructure Limited | 77.48 | +0.00 | +0.00% | |
| 2 | NHPC | NHPC Limited | 79.20 | -0.11 | -0.14% | |
| 3 | JSWENERGY | JSW Energy Limited | 573.20 | -1.20 | -0.21% | |
| 4 | ADANIPOWER | Adani Power Limited | 229.10 | -0.66 | -0.29% | |
| 5 | JPPOWER | Jaiprakash Power Ventures Limited | 17.88 | -0.10 | -0.56% | |
| 6 | CESC | CESC Limited | 167.92 | -1.48 | -0.87% | |
| 7 | SJVN | SJVN Limited | 72.18 | -0.73 | -1.00% | |
| 8 | TATAPOWER | Tata Power Company Limited | 388.55 | -4.55 | -1.16% | |
| 9 | RPOWER | Reliance Power Limited | 24.88 | -0.31 | -1.23% | |
| 10 | NTPC | NTPC Limited | 352.50 | -4.55 | -1.27% | |
| 11 | PTC | PTC India Limited | 181.86 | -2.90 | -1.57% | |
| 12 | RTNPOWER | RattanIndia Power Limited | 9.09 | -0.18 | -1.94% | |
| 13 | TORNTPOWER | Torrent Power Limited | 1413.70 | -30.50 | -2.11% | |
| 14 | POWERGRID | Power Grid Corporation of India Limited | 284.50 | -6.40 | -2.20% | |
| 15 | ADANITRANS | Adani Transmission Limited | 890.40 | -69.75 | -7.26% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.