Power Gainers
Live top gaining stocks in the Power sector on NSE. Track sector momentum and leading stocks today.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | JSWENERGY | JSW Energy Limited | 482.45 | -0.15 | -0.03% | |
| 2 | POWERGRID | Power Grid Corporation of India Limited | 249.70 | -0.75 | -0.30% | |
| 3 | ADANIPOWER | Adani Power Limited | 195.85 | -0.65 | -0.33% | |
| 4 | PTC | PTC India Limited | 148.77 | -1.16 | -0.77% | |
| 5 | TATAPOWER | Tata Power Company Limited | 350.75 | -3.10 | -0.88% | |
| 6 | NHPC | NHPC Limited | 70.74 | -0.70 | -0.98% | |
| 7 | NTPC | NTPC Limited | 310.20 | -4.95 | -1.57% | |
| 8 | JPPOWER | Jaiprakash Power Ventures Limited | 14.73 | -0.24 | -1.60% | |
| 9 | TORNTPOWER | Torrent Power Limited | 1206.00 | -20.30 | -1.66% | |
| 10 | CESC | CESC Limited | 133.39 | -2.51 | -1.85% | |
| 11 | RELINFRA | Reliance Infrastructure Limited | 52.55 | -1.07 | -2.00% | |
| 12 | RTNPOWER | RattanIndia Power Limited | 6.34 | -0.20 | -3.05% | |
| 13 | RPOWER | Reliance Power Limited | 18.01 | -0.68 | -3.64% | |
| 14 | SJVN | SJVN Limited | 51.16 | -2.72 | -5.05% | |
| 15 | ADANITRANS | Adani Transmission Limited | 890.40 | -69.75 | -7.26% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.