Power Gainers
Live top gaining stocks in the Power sector on NSE. Track sector momentum and leading stocks today.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | PTC | PTC India Limited | 155.20 | +4.31 | +2.86% | |
| 2 | TATAPOWER | Tata Power Company Limited | 350.55 | +3.55 | +1.02% | |
| 3 | RPOWER | Reliance Power Limited | 22.26 | +0.17 | +0.77% | |
| 4 | JPPOWER | Jaiprakash Power Ventures Limited | 16.56 | +0.11 | +0.67% | |
| 5 | POWERGRID | Power Grid Corporation of India Limited | 264.55 | +1.00 | +0.38% | |
| 6 | TORNTPOWER | Torrent Power Limited | 1219.30 | +4.20 | +0.35% | |
| 7 | SJVN | SJVN Limited | 64.92 | +0.21 | +0.32% | |
| 8 | NTPC | NTPC Limited | 327.50 | +0.10 | +0.03% | |
| 9 | ADANIPOWER | Adani Power Limited | 208.99 | -0.96 | -0.46% | |
| 10 | JSWENERGY | JSW Energy Limited | 518.00 | -2.40 | -0.46% | |
| 11 | NHPC | NHPC Limited | 76.30 | -0.42 | -0.55% | |
| 12 | RTNPOWER | RattanIndia Power Limited | 7.45 | -0.05 | -0.67% | |
| 13 | CESC | CESC Limited | 145.15 | -1.01 | -0.69% | |
| 14 | RELINFRA | Reliance Infrastructure Limited | 58.21 | -1.18 | -1.99% | |
| 15 | ADANITRANS | Adani Transmission Limited | 890.40 | -69.75 | -7.26% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.