F&O Gainers – Bank Nifty
Live Bank Nifty f&o gainers. Top gaining stocks in the NSE F&O segment. Track derivatives-eligible stocks with strong upside momentum.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | AXISBANK | Axis Bank Limited | 1386.20 | +9.00 | +0.65% | |
| 2 | IDFCFIRSTB | IDFC First Bank Limited | 79.53 | +0.31 | +0.39% | |
| 3 | FEDERALBNK | The Federal Bank Limited | 324.80 | +0.75 | +0.23% | |
| 4 | ICICIBANK | ICICI Bank Limited | 1390.20 | +2.70 | +0.19% | |
| 5 | HDFCBANK | HDFC Bank Limited | 795.55 | -0.75 | -0.09% | |
| 6 | PNB | Punjab National Bank | 107.71 | -0.16 | -0.15% | |
| 7 | BANDHANBNK | Bandhan Bank Limited | 201.40 | -0.36 | -0.18% | |
| 8 | SBIN | State Bank of India | 1042.70 | -2.70 | -0.26% | |
| 9 | BANKBARODA | Bank of Baroda | 276.95 | -2.20 | -0.79% | |
| 10 | INDUSINDBK | IndusInd Bank Limited | 909.65 | -9.30 | -1.01% | |
| 11 | AUBANK | AU Small Finance Bank Limited | 1023.10 | -10.75 | -1.04% | |
| 12 | KOTAKBANK | Kotak Mahindra Bank Limited | 400.25 | -8.75 | -2.14% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.