Power Gainers
Live top gaining stocks in the Power sector on NSE. Track sector momentum and leading stocks today.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | POWERGRID | Power Grid Corporation of India Limited | 283.70 | +2.95 | +1.05% | |
| 2 | NHPC | NHPC Limited | 79.36 | +0.45 | +0.57% | |
| 3 | TATAPOWER | Tata Power Company Limited | 377.70 | +0.60 | +0.16% | |
| 4 | RELINFRA | Reliance Infrastructure Limited | 66.44 | +0.00 | +0.00% | |
| 5 | NTPC | NTPC Limited | 342.00 | -0.45 | -0.13% | |
| 6 | JSWENERGY | JSW Energy Limited | 541.70 | -1.70 | -0.31% | |
| 7 | CESC | CESC Limited | 165.12 | -0.89 | -0.54% | |
| 8 | JPPOWER | Jaiprakash Power Ventures Limited | 16.88 | -0.11 | -0.65% | |
| 9 | RPOWER | Reliance Power Limited | 24.42 | -0.17 | -0.69% | |
| 10 | PTC | PTC India Limited | 169.29 | -1.22 | -0.72% | |
| 11 | ADANIPOWER | Adani Power Limited | 214.53 | -2.04 | -0.94% | |
| 12 | RTNPOWER | RattanIndia Power Limited | 8.74 | -0.10 | -1.13% | |
| 13 | SJVN | SJVN Limited | 69.21 | -0.84 | -1.20% | |
| 14 | TORNTPOWER | Torrent Power Limited | 1386.10 | -34.60 | -2.43% | |
| 15 | ADANITRANS | Adani Transmission Limited | 890.40 | -69.75 | -7.26% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.