Power Gainers
Live top gaining stocks in the Power sector on NSE. Track sector momentum and leading stocks today.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | POWERGRID | Power Grid Corporation of India Limited | 283.55 | +2.80 | +1.00% | |
| 2 | NHPC | NHPC Limited | 79.20 | +0.29 | +0.37% | |
| 3 | TATAPOWER | Tata Power Company Limited | 377.25 | +0.15 | +0.04% | |
| 4 | RELINFRA | Reliance Infrastructure Limited | 66.44 | +0.00 | +0.00% | |
| 5 | NTPC | NTPC Limited | 341.85 | -0.60 | -0.18% | |
| 6 | JSWENERGY | JSW Energy Limited | 541.20 | -2.20 | -0.40% | |
| 7 | CESC | CESC Limited | 165.10 | -0.91 | -0.55% | |
| 8 | RPOWER | Reliance Power Limited | 24.44 | -0.15 | -0.61% | |
| 9 | JPPOWER | Jaiprakash Power Ventures Limited | 16.87 | -0.12 | -0.71% | |
| 10 | PTC | PTC India Limited | 169.08 | -1.43 | -0.84% | |
| 11 | ADANIPOWER | Adani Power Limited | 214.45 | -2.12 | -0.98% | |
| 12 | SJVN | SJVN Limited | 69.13 | -0.92 | -1.31% | |
| 13 | RTNPOWER | RattanIndia Power Limited | 8.71 | -0.13 | -1.47% | |
| 14 | TORNTPOWER | Torrent Power Limited | 1390.50 | -30.20 | -2.13% | |
| 15 | ADANITRANS | Adani Transmission Limited | 890.40 | -69.75 | -7.26% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.