Power Gainers
Live top gaining stocks in the Power sector on NSE. Track sector momentum and leading stocks today.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | POWERGRID | Power Grid Corporation of India Limited | 250.35 | -0.10 | -0.04% | |
| 2 | JSWENERGY | JSW Energy Limited | 482.20 | -0.40 | -0.08% | |
| 3 | ADANIPOWER | Adani Power Limited | 195.85 | -0.65 | -0.33% | |
| 4 | JPPOWER | Jaiprakash Power Ventures Limited | 14.91 | -0.06 | -0.40% | |
| 5 | PTC | PTC India Limited | 149.29 | -0.64 | -0.43% | |
| 6 | TATAPOWER | Tata Power Company Limited | 352.25 | -1.60 | -0.45% | |
| 7 | NHPC | NHPC Limited | 70.70 | -0.74 | -1.04% | |
| 8 | TORNTPOWER | Torrent Power Limited | 1210.00 | -16.30 | -1.33% | |
| 9 | CESC | CESC Limited | 133.35 | -2.55 | -1.88% | |
| 10 | NTPC | NTPC Limited | 309.00 | -6.15 | -1.95% | |
| 11 | RELINFRA | Reliance Infrastructure Limited | 52.55 | -1.07 | -2.00% | |
| 12 | RTNPOWER | RattanIndia Power Limited | 6.34 | -0.20 | -3.06% | |
| 13 | RPOWER | Reliance Power Limited | 17.89 | -0.80 | -4.28% | |
| 14 | SJVN | SJVN Limited | 51.11 | -2.77 | -5.14% | |
| 15 | ADANITRANS | Adani Transmission Limited | 890.40 | -69.75 | -7.26% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.